Explore New Possibilities with Hands-Free Freedom
Features a compact, stylish, and ergonomic design for hands-free comfort and easy wear paired with the Urovo R7 series ring scanner for seamless data collection.
Powered by an Octa-core 2.4 GHz processor and Android 14 OS delivering smooth and efficient performance.
Supports in-display NFC with effortless tap-to-pair enabling quick and seamless connections.
Wi-Fi 6E vs. Previous Generation :
2.5 Capacity Increase
8x Reduced Latency
6GHz Band (New)
Equipped with a 3360mAh high-capacity battery, supporting hot-swap for seamless, uninterrupted operation.
The 4.0-inch industrial-grade capacitive display delivers a crystal-clear viewing experience allowing you to access essential information anytime, anywhere.
| Performance | |
|---|---|
| CPU | Octa-core 2.4 GHz |
| OS | Android |
| Memory | RAM: 4GB ROM: 64GB Micro SD Card, Up to 256GB |
| Battery | 3360mAh Support hot-swap |
| Physical Characteristics | |
| Display | 4.0 inch display (480×800) |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 118mm×91mm×18mm |
| Weight | 275g |
| Buttons | Power, Menu, Home, Back, F1, F2 |
| Data Capture | |
| Camera | Rear 13MP autofocus Support Flash |
| NFC | Support ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Supports touch connection with SR5600 |
| Communication | |
| Audio | Microphone*1, dual speakers for loudness |
| Wi-Fi | 2.4G/5G/6G, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Support Wi-Fi 6E Support 2x2 MU-MIMO |
| User Environment | |
| Protection | IP65 dustproof and waterproof 1.5m drop resistance |
| Environmental | Operating Temp.: -20 ~ +50℃ Storage Temp.: -40 ~ +70℃ Humidity: 5%RH ~ 95%RH(No condensation) |
No differences in the listed specifications.
| CURRENT U2S | COMPARE SR5600 | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.4 GHz | — |
| OS | Android | — |
| Memory | RAM: 4GB ROM: 64GB Micro SD Card, Up to 256GB | — |
| Battery | 3360mAh Support hot-swap | 950 mAh Removable Battery |
| Physical Characteristics | ||
| Display | 4.0 inch display (480×800) | — |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | — |
| Dimensions | 118mm×91mm×18mm | 63 × 33 × 19.5 mm |
| Weight | 275g | 75 g |
| Buttons | Power, Menu, Home, Back, F1, F2 | — |
| Data Capture | ||
| Camera | Rear 13MP autofocus Support Flash | — |
| NFC | Support ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Supports touch connection with SR5600 | NFC Quick Pairing |
| Image sensor | — | 1280 × 1080 CMOS; 60 fps |
| Illumination | — | White LED |
| Aimer | — | Red Cross Laser 650 nm |
| Field of view | — | Horizontal 38°; Vertical 33° |
| Scan Angle | — | Rotation 360°; Tilt ±65°, Skew ±65° |
| Scan Resolution | — | ≥ 3 mil |
| Print contrast | — | Minimum 20%; Reflectance Difference |
| Scanning Feedback | — | Vibration, Buzzer, LED Indicator |
| Decode Capabilities | — | 1D: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI, PLESSEY, GS1 DataBar etc. 2D: QR Code, PDF417, DataMatrix (ECC200), Micro QR, Hanxin Code, Maxi Code, Aztec etc. |
| Communication | ||
| Audio | Microphone*1, dual speakers for loudness | — |
| Wi-Fi | 2.4G/5G/6G, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Support Wi-Fi 6E Support 2x2 MU-MIMO | — |
| Communication | — | Bluetooth 5.3, range up to 80 m |
| User Environment | ||
| Protection | IP65 dustproof and waterproof 1.5m drop resistance | Rating IP65, 1.8 m Drop Resistance |
| Environmental | Operating Temp.: -20 ~ +50℃ Storage Temp.: -40 ~ +70℃ Humidity: 5%RH ~ 95%RH(No condensation) | Operating Temperature: -20 °C~50 °C Storage Temperature: -30 °C ~70 °C Humidity: 5%–95% RH (non-condensing) |
| ESD | — | ±15 kV Air Discharge, ±8 kV Direct Discharge |
No differences in the listed specifications.
| CURRENT U2S | COMPARE SR5750 | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.4 GHz | — |
| OS | Android | Android 13 |
| Memory | RAM: 4GB ROM: 64GB Micro SD Card, Up to 256GB | RAM:4GB, ROM:64GB |
| Battery | 3360mAh Support hot-swap | 1150mAh, 3.85V, Non-removable |
| Processor | — | Octa-core 2.0 GHz |
| Physical Characteristics | ||
| Display | 4.0 inch display (480×800) | 2.1 Inch AMOLED, 410*502 |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | Ultra sensitive capacitive touch panel,works with gloves and wet fingers |
| Dimensions | 118mm×91mm×18mm | Size: 60×58×14mm Weight: 70g |
| Weight | 275g | — |
| Buttons | Power, Menu, Home, Back, F1, F2 | PWR button*1 Scan button*2 Custom button*1 |
| Data Capture | ||
| Camera | Rear 13MP autofocus Support Flash | Rear 13MP support PDAF |
| NFC | Support ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Supports touch connection with SR5600 | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; ECP1.0 and ECP2.0 polling support |
| Scanning | — | Professional scan engine 1D/2D standard range, extended range (optional) |
| Communication | ||
| Audio | Microphone*1, dual speakers for loudness | 1 Microphone, 1 speaker |
| Wi-Fi | 2.4G/5G/6G, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Support Wi-Fi 6E Support 2x2 MU-MIMO | Wi-Fi 6, 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax |
| User Environment | ||
| Protection | IP65 dustproof and waterproof 1.5m drop resistance | IP67 dustproof and waterproof 1.8m drop to concrete at room temperature |
| Environmental | Operating Temp.: -20 ~ +50℃ Storage Temp.: -40 ~ +70℃ Humidity: 5%RH ~ 95%RH(No condensation) | Operating temperature: -20℃~50℃ Storage temperature: -40℃~70 ℃ Humidity: 5%-95%RH (Non-condensation ) ESD: +/-15kv Air; +/-8kv contact |
No differences in the listed specifications.