Retail
Regular inventory audits/Pickup In-Store/Front-of-store restocking/Backroom operations coordination
Optimized to meet evolving enterprise mobility demands, the DT50-Pro Edition delivers enhanced performance, faster connectivity, and reliable data capture—while maintaining full compatibility with existing accessories.
Enhanced hardware performance and Android OS work together to keep demanding tasks running smoothly.
Supports Wi-Fi 6E and 2×2 MU-MIMO for a seamless, lag-free connection.
Supports international standard 1D/2D barcodes, including on-screen,colored,and damaged codes.
Rugged Cover Glass
Long-term Screen Clarity and Readability
Scratch Resistance
Durability
Hear voice commands clearly, even in noisy work environments.
Regular inventory audits/Pickup In-Store/Front-of-store restocking/Backroom operations coordination
Equipment tracking and maintenance/Spare parts inventory control/Appointment coordination
Mobile billing and payment processing/Price adjustment/Appointment coordination
| Performance | |
|---|---|
| CPU | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) |
| OS | Android 16.0, Upgradable to Android 20 |
| Memory | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) |
| Power | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) |
| Physical Characteristics | |
| Display | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Dimensions | 162.6 mm L x 76 mm W x 13.6 mm D |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT |
| Interface | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector |
| Weight | 265g |
| Card Slots | User-accessible microSD card up to 2 TB |
| Data Capture | |
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) |
| Camera | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF |
| NFC | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa |
| Sensor | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger |
| Communication | |
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice |
| Communication | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE |
| User Environment | |
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot |
| Environmental | Operating Temp:-20℃ to 60℃ / -4℉ to 140°F Storage Temp:-40℃ to 70℃/ -40℉ to 158°F Humidity: 5%-95% non-condensing Electrostatic Discharge (ESD) : +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
No differences in the listed specifications.
| CURRENT DT50-Pro Edition | COMPARE CT48 Series | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) | Octa-core 2.0 GHz |
| OS | Android 16.0, Upgradable to Android 20 | Android |
| Memory | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Power | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) | — |
| Battery | — | Removable 5000mAh battery |
| Physical Characteristics | ||
| Display | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits | 4.0 inch touch screen (480×800) |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 162.6 mm L x 76 mm W x 13.6 mm D | 165.7*66*18mm Weight: 252 g |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT | Power button Scan button * 3 Fn key Direction key * 4 Funcion key * 2 |
| Interface | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector | — |
| Weight | 265g | — |
| Card Slots | User-accessible microSD card up to 2 TB | — |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF | Front default none, (2MP Optional) Rear 13MP Autofocus Flash LED |
| NFC | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa | (Optional) Support ISO15693, ISO14443A/B, Mifare, Felica |
| Sensor | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice | — |
| Communication | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A | 4G, 3G, 2G 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w Fast roaming: PMKID caching; Cisco CCKM 802.11r (Over-The-Air); OKC |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou | — |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps | — |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE | — |
| Positioning | — | PS, A-GPS, BEIDOU GLONASS, Galileo |
| Voice | — | 1.5W speaker; Microphone(noise cancellation); Receiver(optional) |
| User Environment | ||
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot | IP67 1.5m drop resistance |
| Environmental | Operating Temp:-20℃ to 60℃ / -4℉ to 140°F Storage Temp:-40℃ to 70℃/ -40℉ to 158°F Humidity: 5%-95% non-condensing Electrostatic Discharge (ESD) : +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT DT50-Pro Edition | COMPARE CT58C | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) | Octa-core 2.0 GHz |
| OS | Android 16.0, Upgradable to Android 20 | Android 12.0/14.0 |
| Memory | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Power | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) | — |
| Battery | — | Removable 5000mAh battery |
| Physical Characteristics | ||
| Display | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits | 5.5-inch touch screen (720×1440) |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 162.6 mm L x 76 mm W x 13.6 mm D | 156.9*72.3*16.9mm Weight: 266 g |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT | Power button Volume +/- button Scan button*2 |
| Interface | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector | — |
| Weight | 265g | — |
| Card Slots | User-accessible microSD card up to 2 TB | — |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF | Front: 5MP Rear: 13MP Autofocus Flash LED |
| NFC | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa | Support ISO15693, ISO14443A/B, Mifare, Felica |
| Sensor | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice | 1.5W speaker; Microphone (noise cancellation); Receiver |
| Communication | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou | — |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps | — |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE | — |
| Positioning | — | GPS, A-GPS, BEIDOU GLONASS, Galileo |
| User Environment | ||
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot | IP67 1.5m drop resistance |
| Environmental | Operating Temp:-20℃ to 60℃ / -4℉ to 140°F Storage Temp:-40℃ to 70℃/ -40℉ to 158°F Humidity: 5%-95% non-condensing Electrostatic Discharge (ESD) : +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT DT50-Pro Edition | COMPARE DT50S | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) | Qualcomm octa-core 2.45GHz processor |
| OS | Android 16.0, Upgradable to Android 20 | Android, Supports GMS |
| Memory | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) | 4GB RAM / 64GB ROM 8GB RAM / 128GB ROM (Optional) |
| Power | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) | Rechargeable 3.85V 5000mAh |
| Physical Characteristics | ||
| Display | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits | 5.7" TFT-LCD sunlight screen 720x1440 pixel, 283 ppi |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, works with gloves and wet fingers Multi-touch |
| Dimensions | 162.6 mm L x 76 mm W x 13.6 mm D | 162.6mm×76mm×13.6mm 6.4in×3in×0.53in |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT | Scan button ×2, Power button, Volume +/- button, user programmable button |
| Interface | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector | — |
| Weight | 265g | 265g/9.4 oz (include battery) |
| Card Slots | User-accessible microSD card up to 2 TB | — |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) | 1D/2D imager, support PDF417, microQR |
| Camera | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF | Front - 5MP Rear - 13MP auto-focus color rear camera with flash |
| NFC | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa | — |
| Sensor | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice | Dual-microphone with noise cancellation, highquality speaker, PTT headset supported |
| Communication | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A | — |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou | GPS; GLONASS; BeiDou. A-GPS supported |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps | 2.4G/5G IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w ax ready |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE | Bluetooth,BLE |
| WWAN | — | 4G/3G/2G 2×Nano-SIM slots |
| User Environment | ||
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot | IP67 Multiple 1.5m drop to concrete at room temperature. |
| Environmental | Operating Temp:-20℃ to 60℃ / -4℉ to 140°F Storage Temp:-40℃ to 70℃/ -40℉ to 158°F Humidity: 5%-95% non-condensing Electrostatic Discharge (ESD) : +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge | Operating Temperature:- 20°C~60°C (-4°F~140°F) Storage Temperature:- 40°C~70°C (-40°F~158°F ) Humidity:5%RH ~ 95%RH (non condensing) |
No differences in the listed specifications.
| CURRENT DT50-Pro Edition | COMPARE DT610 | ||
|---|---|---|---|
| Default | Standard | Pro | |
| Performance | |||
| CPU | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 |
| OS | Android 16.0, Upgradable to Android 20 | Android 15.0, Upgradable to Android 19 | Android 15.0, Upgradable to Android 19 James |
| Memory | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB |
| Power | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) | — | — |
| Physical Characteristics | |||
| Display | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits | 6.0" FHD+ LCD (1080 × 2160), 500 nits | 6.0" FHD+ LCD (1080 × 2160), 600 nits |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating | — | — |
| Dimensions | 162.6 mm L x 76 mm W x 13.6 mm D | 165 × 76.2 × 12.9 mm Weight: 222g (with standard battery) | 169 × 78.2 × 15.8 mm Weight: 270g (with standard battery) |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT | — | — |
| Interface | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector | — | — |
| Weight | 265g | — | — |
| Card Slots | User-accessible microSD card up to 2 TB | — | — |
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot | IP67 dustproof and waterproof 1.5m drop resistance | IP68 dustproof and waterproof 1.8m drop resistance |
| Memory | — | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Data Capture | |||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB |
| Camera | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | Rear: 50MP autofocus; Flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; AR Core Certification |
| NFC | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; ECP1.0 and ECP2.0 polling support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F) | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F); Host Card Emulation; Peer-to-Peer; Reader/Writer; ECP1.0 and ECP2.0 polling support; pple VAS certified |
| Sensor | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s |
| RFID (UHF) | — | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s |
| Communication | |||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice |
| Communication | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A | — | — |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou | GPS, A-GPS BEIDOU, GLONASS Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Concurrent L1/G1/E1/B1 + L5/E5a/BDS B2a; Supports XTRA-SBAS |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps | — | — |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE | — | — |
| User Environment | |||
