Thin-bezel Design
Maximizes the screen real estate and provides a more 08:11PM a immersiveviewingexperience.
Handheld Mobile Computer
Powered by octa-core 2.0GHz high-performance processor and running on Android 12.0 operating system.
Deliver smooth and seamless operation and ensure efficient data transmission.
With a powerful 5000mAh removable battery, it offers an impressive battery life of up to 12 hours,meeting the demands of round-the-clock work.
5.5-inch Color Display
Seamless Viewing Experience
Durable, Rugged Glass
Scratch and Drop Resistant
High Refresh Rate
Smooth Browsing
Responsive Touch Panel
Support Muiti-touch, Works with Gloves and Wet Fingers
Responsive Touch Panel
Support Muiti-touch, Works with Gloves and Wet Fingers
Featuring a 13 MP rear camera equipped with PDAF phase-detection autofocus technology, you can effortlessly capture clear images, which is extremely needed in retail and logistics.
Built with reliability and durability lin mind, this device is designed to perform perfectly even in the most challenging and harsh operating conditions.
| Performance | |
|---|---|
| CPU | Octa-core 2.0 GHz |
| OS | Android 12.0/14.0 |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Battery | Removable 5000mAh battery |
| Physical Characteristics | |
| Display | 5.5-inch touch screen (720×1440) |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g |
| Buttons | Power button Volume +/- button Scan button*2 |
| Data Capture | |
| Scanning | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | Front: 5MP Rear: 13MP Autofocus Flash LED |
| NFC | Support ISO15693, ISO14443A/B, Mifare, Felica |
| Communication | |
| Audio | 1.5W speaker; Microphone (noise cancellation); Receiver |
| Communication | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w |
| Positioning | GPS, A-GPS, BEIDOU GLONASS, Galileo |
| User Environment | |
| Protection | IP67 1.5m drop resistance |
| Environmental | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT CT58C | COMPARE CT48 Series | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.0 GHz | Octa-core 2.0 GHz |
| OS | Android 12.0/14.0 | Android |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Battery | Removable 5000mAh battery | Removable 5000mAh battery |
| Physical Characteristics | ||
| Display | 5.5-inch touch screen (720×1440) | 4.0 inch touch screen (480×800) |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g | 165.7*66*18mm Weight: 252 g |
| Buttons | Power button Volume +/- button Scan button*2 | Power button Scan button * 3 Fn key Direction key * 4 Funcion key * 2 |
| Data Capture | ||
| Scanning | Professional scan engine Supports standard 1D/2D barcodes | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | Front: 5MP Rear: 13MP Autofocus Flash LED | Front default none, (2MP Optional) Rear 13MP Autofocus Flash LED |
| NFC | Support ISO15693, ISO14443A/B, Mifare, Felica | (Optional) Support ISO15693, ISO14443A/B, Mifare, Felica |
| Communication | ||
| Audio | 1.5W speaker; Microphone (noise cancellation); Receiver | — |
| Communication | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w | 4G, 3G, 2G 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w Fast roaming: PMKID caching; Cisco CCKM 802.11r (Over-The-Air); OKC |
| Positioning | GPS, A-GPS, BEIDOU GLONASS, Galileo | PS, A-GPS, BEIDOU GLONASS, Galileo |
| Voice | — | 1.5W speaker; Microphone(noise cancellation); Receiver(optional) |
| User Environment | ||
| Protection | IP67 1.5m drop resistance | IP67 1.5m drop resistance |
| Environmental | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT CT58C | COMPARE DT50-Pro Edition | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.0 GHz | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) |
| OS | Android 12.0/14.0 | Android 16.0, Upgradable to Android 20 |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) |
| Battery | Removable 5000mAh battery | — |
| Power | — | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) |
| Physical Characteristics | ||
| Display | 5.5-inch touch screen (720×1440) | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g | 162.6 mm L x 76 mm W x 13.6 mm D |
| Buttons | Power button Volume +/- button Scan button*2 | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT |
| Interface | — | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector |
| Weight | — | 265g |
| Card Slots | — | User-accessible microSD card up to 2 TB |
| Data Capture | ||
| Scanning | Professional scan engine Supports standard 1D/2D barcodes | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) |
| Camera | Front: 5MP Rear: 13MP Autofocus Flash LED | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF |
| NFC | Support ISO15693, ISO14443A/B, Mifare, Felica | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa |
| Sensor | — | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger |
| Communication | ||
| Audio | 1.5W speaker; Microphone (noise cancellation); Receiver | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice |
| Communication | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A |
| Positioning | GPS, A-GPS, BEIDOU GLONASS, Galileo | — |
| GPS | — | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Wi-Fi | — | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps |
| Bluetooth | — | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE |
| User Environment | ||
| Protection | IP67 1.5m drop resistance | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot |
| Environmental | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) | Operating Temp:-20℃ to 60℃ / -4℉ to 140°F Storage Temp:-40℃ to 70℃/ -40℉ to 158°F Humidity: 5%-95% non-condensing Electrostatic Discharge (ESD) : +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
No differences in the listed specifications.
| CURRENT CT58C | COMPARE DT50S | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.0 GHz | Qualcomm octa-core 2.45GHz processor |
| OS | Android 12.0/14.0 | Android, Supports GMS |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB | 4GB RAM / 64GB ROM 8GB RAM / 128GB ROM (Optional) |
| Battery | Removable 5000mAh battery | — |
| Power | — | Rechargeable 3.85V 5000mAh |
| Physical Characteristics | ||
| Display | 5.5-inch touch screen (720×1440) | 5.7" TFT-LCD sunlight screen 720x1440 pixel, 283 ppi |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | Ultra sensitive capacitive touch panel, works with gloves and wet fingers Multi-touch |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g | 162.6mm×76mm×13.6mm 6.4in×3in×0.53in |
| Buttons | Power button Volume +/- button Scan button*2 | Scan button ×2, Power button, Volume +/- button, user programmable button |
| Weight | — | 265g/9.4 oz (include battery) |
| Data Capture | ||
| Scanning | Professional scan engine Supports standard 1D/2D barcodes | 1D/2D imager, support PDF417, microQR |
| Camera | Front: 5MP Rear: 13MP Autofocus Flash LED | Front - 5MP Rear - 13MP auto-focus color rear camera with flash |
| NFC | Support ISO15693, ISO14443A/B, Mifare, Felica | — |
| Communication | ||
| Audio | 1.5W speaker; Microphone (noise cancellation); Receiver | Dual-microphone with noise cancellation, highquality speaker, PTT headset supported |
| Communication | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w | — |
| Positioning | GPS, A-GPS, BEIDOU GLONASS, Galileo | — |
| GPS | — | GPS; GLONASS; BeiDou. A-GPS supported |
| Wi-Fi | — | 2.4G/5G IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w ax ready |
| Bluetooth | — | Bluetooth,BLE |
| WWAN | — | 4G/3G/2G 2×Nano-SIM slots |
| User Environment | ||
| Protection | IP67 1.5m drop resistance | IP67 Multiple 1.5m drop to concrete at room temperature. |
| Environmental | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) | Operating Temperature:- 20°C~60°C (-4°F~140°F) Storage Temperature:- 40°C~70°C (-40°F~158°F ) Humidity:5%RH ~ 95%RH (non condensing) |
No differences in the listed specifications.
| CURRENT CT58C | COMPARE DT610 | ||
|---|---|---|---|
| Standard | Standard | Pro | |
| Performance | |||
| CPU | Octa-core 2.0 GHz | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 |
| OS | Android 12.0/14.0 | Android 15.0, Upgradable to Android 19 | Android 15.0, Upgradable to Android 19 James |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB |
| Battery | Removable 5000mAh battery | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | User replaceable 3.85V 5200mAh / 21.175Wh; Smart Battery Management; Support Hot swap |
| Physical Characteristics | |||
| Display | 5.5-inch touch screen (720×1440) | 6.0" FHD+ LCD (1080 × 2160), 500 nits | 6.0" FHD+ LCD (1080 × 2160), 600 nits |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | — | — |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g | 165 × 76.2 × 12.9 mm Weight: 222g (with standard battery) | 169 × 78.2 × 15.8 mm Weight: 270g (with standard battery) |
| Buttons | Power button Volume +/- button Scan button*2 | — | — |
| Protection | IP67 1.5m drop resistance | IP67 dustproof and waterproof 1.5m drop resistance | IP68 dustproof and waterproof 1.8m drop resistance |
| Memory | — | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Data Capture | |||
| Scanning | Professional scan engine Supports standard 1D/2D barcodes | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB |
| Camera | Front: 5MP Rear: 13MP Autofocus Flash LED | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | Rear: 50MP autofocus; Flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; AR Core Certification |
| NFC | Support ISO15693, ISO14443A/B, Mifare, Felica | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; ECP1.0 and ECP2.0 polling support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F) | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F); Host Card Emulation; Peer-to-Peer; Reader/Writer; ECP1.0 and ECP2.0 polling support; pple VAS certified |
| RFID (UHF) | — | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s |
| Communication | |||
| Audio | 1.5W speaker; Microphone (noise cancellation); Receiver | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice |
| Communication | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w | — | — |
| Positioning | GPS, A-GPS, BEIDOU GLONASS, Galileo | — | — |
| User Environment | |||
| Environmental | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV |
| Environmental | — | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE |
| Wireless Data & Voice Communication | |||
| Battery | — | GPS, A-GPS BEIDOU, GLONASS Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Concurrent L1/G1/E1/B1 + L5/E5a/BDS B2a; Supports XTRA-SBAS |
| Memory | — | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds |
| Sensor | |||
| RFID (UHF) | — | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s |
No differences in the listed specifications.
| CURRENT CT58C | COMPARE DT630 | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.0 GHz | Octa-core 2.5GHz Antutu Score 950,707(ANTUTU Version11) |
| OS | Android 12.0/14.0 | Android 15.0, Upgradable to Android 20 |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB | 8GB RAM/128GB ROM |
| Battery | Removable 5000mAh battery | — |
| Power | — | User replaceable battery; Standard capacity 3.88V 4500mAh / 17.46Wh; Smart Battery Management |
| Physical Characteristics | ||
| Display | 5.5-inch touch screen (720×1440) | 6.6 inches 1080 x 2408, LCD, 500 nits |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g | 170.5 mm L x 78.1 mm W x 10.4 mm D |
| Buttons | Power button Volume +/- button Scan button*2 | On-screen keypad and Enterprise Keyboard; Power button*1; Volume up/down buttons; Dual-action side programmable action button: default to scan; |
| Interface | — | Bottom: USB-C 2.0(support OTG), 2-pin Charging Connector |
| Weight | — | 236g |
| Card Slots | — | User-accessible microSD card up to 2 TB |
| Data Capture | ||
| Scanning | Professional scan engine Supports standard 1D/2D barcodes | Standard Range 1D/2D scan engine. Rear scan engine |
| Camera | Front: 5MP Rear: 13MP Autofocus Flash LED | Rear: 50MP autofocus; flash LED, PDAF; Torch mode; Front : 8MP Fixed, FF; |
| NFC | Support ISO15693, ISO14443A/B, Mifare, Felica | ISO 14443 Type A & B, Sony FeliCa (S Class), ISO 15693 (Type 1/2/3/4/5), MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F). Card Emulation via Host (HCE), Soft POS support. |
| Sensor | — | Ambient Light+Accelerator+ Proximity + Geomagnetic + Gyro + Finger |
| Communication | ||
| Audio | 1.5W speaker; Microphone (noise cancellation); Receiver | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support; NB & WB audio; cellular circuit switch voice; HD voice |
| Communication | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w | Wi-Fi:Wi-Fi 6E, 2.4G/5G/6Ghz, 2*2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Bluetooth: BT 5.4 + BR/EDR + BLE |
| Positioning | GPS, A-GPS, BEIDOU GLONASS, Galileo | — |
| GPS | — | GPS、A-GPS、BeiDou、GLONASS 、Galileo、QZSS concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; |
| Wi-Fi | — | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps |
| Bluetooth | — | Configurable Class 1 and 2, Bluetooth v5.4; Classic Bluetooth(BR/EDR) and Bluetooth LE |
| WWAN | — | Europe&Asia: 2G:850/900/1800/1900 3G: B1/B2/B4/B5/B8 4G:B1/2/3/4(AWS)/5/7/8/12/13/17/18/19/20 /26/28/34/38/39/40/41/42/43/48/66(AWS-3); 5G: n1/n2/3/5/7/8/20/26/28/38/40/41/48/ 66(AWS-3)/77/78; support CA for LTE; support ENDC for 5G North America: 2G:850/1800/1900 3G: B1/B2/B4/B5 4G:B1/2/3/4(AWS)/5/7/12/13/17/18/19/20 /26/28/38/40/41/42/43/48/66(AWS-3)/71; 5G: n1/n2/3/5/7/20/26/28/38/40/41/48/ 66(AWS-3)/77/78/n71; support CA for LTE; support ENDC for 5G Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation, Supports CBRS, Private LTE |
| User Environment | ||
| Protection | IP67 1.5m drop resistance | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (25°C/77°F) per MIL-STD 810H 1.2 m/3.9 ft, 1.5 m/4.9 ft.(with rugged case) drops to tile over concrete over operating temp ( 10°C to 60°C/14°F to 140°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature without Rugged boot Sealing: IP68 |
| Environmental | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) | Operating Temp.: -20 ~ +60℃ (-4 ~ 140°F) Storage Temp.: -40 ~ +70℃(-40 ~ 158°F) Humidity: 5%RH ~ 95%RH(No condensation) ESD: +/-15kv Air; +/-8kv contact |
| RFID | ||
| RFID(UHF) | — | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s |
No differences in the listed specifications.
| CURRENT CT58C | COMPARE DT66 | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.0 GHz | Qualcomm Octa-core processor |
| OS | Android 12.0/14.0 | Android 13/Android 15 |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB | RAM: 4GB ROM: 64GB RAM: 8GB ROM: 128GB (optional) Micro-SD card, Up to 256 GB |
| Battery | Removable 5000mAh battery | Capacity: 3.85V 5000mAh Support hot swap |
| Physical Characteristics | ||
| Display | 5.5-inch touch screen (720×1440) | 6.5 inch display 720*1600 1080*2408 (optional) Brightness - at least 450 nits |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | Gorilla Glass Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g | Dimensions: 175.8 mm L x 76.5 mm W x 14.5 mm D Weight: 283g (Standard), 277g (Optional) |
| Buttons | Power button Volume +/- button Scan button*2 | PWR button Vol+/- button Scan button*2 Custom button |
| Data Capture | ||
| Scanning | Professional scan engine Supports standard 1D/2D barcodes | Professional scan engine Support international standard 1D/2D barcode; Support barcode displayed on screen |
| Camera | Front: 5MP Rear: 13MP Autofocus Flash LED | Front: 5MP FF; Rear: 13MP PDAF Optional iToF camera |
| NFC | Support ISO15693, ISO14443A/B, Mifare, Felica | — |
| Communication | ||
| Audio | 1.5W speaker; Microphone (noise cancellation); Receiver | Dual-Microphone with noise cancellation, 1.5W Speaker for loud noise , reciever supports echo cancellation |
| Communication | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w | 5G/4G/3G/2G Wi-Fi: Wi-Fi 6E,2.4G/5G Support 2x2 MU-MIMO, IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax Roaming:802.11r (Over the Air);OKC/;PMKID caching |
| Positioning | GPS, A-GPS, BEIDOU GLONASS, Galileo | GPS BEIDOU GLONASS Galileo |
| User Environment | ||
| Protection | IP67 1.5m drop resistance | IP68 1.5m drop resistance |
| Environmental | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) | Operating Temp. : -20 ~ +60°C Storage Temp. : -40 ~ +70°C Humidity: 5%RH ~ 95%RH(No condensation) ESD: +/-15kv Air; +/-8kv contact |
No differences in the listed specifications.
| CURRENT CT58C | COMPARE RT30 | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.0 GHz | Octa-core, 2.0 GHz |
| OS | Android 12.0/14.0 | Android |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB | 4GB RAM , 64GB ROM |
| Battery | Removable 5000mAh battery | 3.85V 4,900mAh, Hot Swap |
| Physical Characteristics | ||
| Display | 5.5-inch touch screen (720×1440) | 3.5 inch 640*960 pixel(Optional 320*480) |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | — |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g | 185.1*66.8*31.7mm |
| Buttons | Power button Volume +/- button Scan button*2 | Multi-function crystal keys ×26: Front scan key×1,Side-scan buttons×2(left & right),Power×1 |
| Interface | — | USB 2.0, Pogo pin |
| Data Capture | ||
| Scanning | Professional scan engine Supports standard 1D/2D barcodes | — |
| Camera | Front: 5MP Rear: 13MP Autofocus Flash LED | Top camera: 13M pixel |
| NFC | Support ISO15693, ISO14443A/B, Mifare, Felica | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; |
| Communication | ||
| Audio | 1.5W speaker; Microphone (noise cancellation); Receiver | 1 microphone, 1 speaker |
| Communication | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w | — |
| Positioning | GPS, A-GPS, BEIDOU GLONASS, Galileo | — |
| Wi-Fi | — | IEEE 802.11a/b/g/n/ac/ah/d/h/i/k/r/v/w protocols (Dual-Band 2.4GHz/5GHz Wi-Fi) |
| User Environment | ||
| Protection | IP67 1.5m drop resistance | IP67 1.5 drop resistance |
| Environmental | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT CT58C | COMPARE RT40S | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.0 GHz | Qualcomm Octa-core 2.45GHz |
| OS | Android 12.0/14.0 | Android 13 GMS/AER |
| Memory | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB | 4GB RAM/64GB ROM, Micro SD card Max.256GB extension |
| Battery | Removable 5000mAh battery | 3.85V 5200mAh, Support hot swap, Charging time: Less than 3 hours |
| Physical Characteristics | ||
| Display | 5.5-inch touch screen (720×1440) | 4 inch 480*800 pixel |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | — |
| Dimensions | 156.9*72.3*16.9mm Weight: 266 g | 199 x 58(handle) x29(thinnest)mm (7.834x2.283x1.14 inch) |
