The Shelf-Side Self-Service Hubfor Faster Retail Decisions.
A slim, tablet-inspired form brings a more refined price-checking experience to the shelf—delivering real-time pricing in a clean, modern design that complements today’s retail environment.
An exclusive 30° scan window matches the way shoppers naturally hold items. Clear audio-visual feedback confirm each scan instantly, reducing bending, scan errors, and uncertainty at the shelf.
More than a price checker, U100 brings multiple retail capabilities together in one intelligent shelf-side touchpoint—from product identification, price lookup to member engagement. One device, more ways to connect with shoppers.
8MP Camera, Facial Recognition
UHF RFID (Optional), Multi-Tag Reading
Professional Scanner, 1D/2D Barcodes
NFC Payment, SoftPOS Ready
Presence sensing wakes the U100 as shoppers approach, then keeps delivering value with custom promotional content while the device is idle.
Walk up. Screen on. Ready before they touch it.
View regular, sale, and member prices alongside current promotions.
More exposure. Better value from every screen.
Integrated NFC and an 8MP camera help streamline staff sign-in and member interactions, reducing manual steps at the shelf.
Face Recognition for Secure Staff Access
SoftPOS Payments and Loyalty Verification
Android 13 and enterprise-grade computing power deliver responsive performance throughout the day, from opening time to peak-hour traffic.
Comprehensive I/O and PoE simplify installation and connectivity, making it easy to integrate U100 into existing retail environments and scale across evolving store needs.
| Performance | |
|---|---|
| CPU | Quad-core A53 2.0GHz |
| OS | Android 13 |
| Memory | RAM: 3GB ROM: 32GB |
| Power | 12V/2A Power Adapter PoE: IEEE 802.3at Compatible |
| Physical Characteristics | |
| Display | 10.1” 800x1280, Touch Screen, 300nits |
| Dimensions | L x W x H: 248.8*214.2*48 mm |
| Weight | 710g |
| Interface | 1x DC Jack Power 1x USB Type-C Debug 1x RJ45 LAN 2x USB 2.0 Type-A HOST 1x RS232 RJ11 |
| Data Capture | |
| NFC | Built-in NFC |
| Scanning | Built-in scanner Supporting 1D/2D barcode reading EAN-13 (13 mil): 0-152 mm Code 39 (10 mil): 0-100 mm QR Code (20 mil):0-110 mm EAN-8 (13 mil): 0-155 mm |
| Camera | 8MP AF Camera |
| Sensor | Presence Sensor (1m) |
| RFID | |
| RFID(UHF) | Short-range UHF Protocols: EPC Class 1 Gen 2; EPC GEN2 V2, Gen2 X; ISO18000-6C Frequency / RF Output Power: US: 902-928 MHz; 0-30 dBm EU: 865-868 MHz; 0-30 dBm |
| Communication | |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| User Environment | |
| Environmental | 0°C~50°C (32°F ~ 122°F) |
| Additional Specifications | |
| Accessories | Quick-hitch bracket with complete mounting screw kit DC Power Adapter (12V/2A) |
No differences in the listed specifications.
| CURRENT U100 | COMPARE P8100 4G | |
|---|---|---|
| Performance | ||
| CPU | Quad-core A53 2.0GHz | Qualcomm Octa-core 2.45GHz |
| OS | Android 13 | Android |
| Memory | RAM: 3GB ROM: 32GB | RAM: 4GB, ROM: 64GB RAM: 8GB, ROM:128GB (optional) |
| Power | 12V/2A Power Adapter PoE: IEEE 802.3at Compatible | — |
| Battery | — | 3.85V, 8400mAh, Support QC charging |
| Physical Characteristics | ||
| Display | 10.1” 800x1280, Touch Screen, 300nits | 8 inch display 1280*800 |
| Dimensions | L x W x H: 248.8*214.2*48 mm | 253.8*146*16.5mm |
| Weight | 710g | — |
| Interface | 1x DC Jack Power 1x USB Type-C Debug 1x RJ45 LAN 2x USB 2.0 Type-A HOST 1x RS232 RJ11 | — |
| Touch Screen | — | Ultra sensitive capacitive touch panel, Support multi-touch works with gloves and wet fingers |
| Buttons | — | PWR key, Vol+/- key, scan key, P1~P8 Keys(optional) |
| Data Capture | ||
| NFC | Built-in NFC | — |
| Scanning | Built-in scanner Supporting 1D/2D barcode reading EAN-13 (13 mil): 0-152 mm Code 39 (10 mil): 0-100 mm QR Code (20 mil):0-110 mm EAN-8 (13 mil): 0-155 mm | Professional scan engine, Support international standard 1D/2D barcode; Support on-screen and colored barcode |
| Camera | 8MP AF Camera | Front 5MP, Rear 13MP with flash |
| Sensor | Presence Sensor (1m) | Light, Accelerator, Geomagnetic and Gyro |
| RFID | ||
| RFID(UHF) | Short-range UHF Protocols: EPC Class 1 Gen 2; EPC GEN2 V2, Gen2 X; ISO18000-6C Frequency / RF Output Power: US: 902-928 MHz; 0-30 dBm EU: 865-868 MHz; 0-30 dBm | — |
| Communication | ||
| Wi-Fi | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz | 2.4G/5G, IEEE 802.11a/b/g/n/ac/ d/h/i/r/k/v/w/mc/ax ready Roaming:802.11r /OKC/ PMKID caching |
| Audio | — | Dual-microphone with noise cancellation, Dual-Speaker, rated power 1.2W; Support 3.5mm audio jack |
| WWAN | — | Dual-SIM, Dual-Standby 4G, 3G, 2G |
| Positioning | — | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| User Environment | ||
| Environmental | 0°C~50°C (32°F ~ 122°F) | Temperature: -20°C to 60°C Storage: -40°C to 70°C Humidity: 5%RH~95%RH (No condensation) |
| Protection | — | IP67 1.2m drop resistance |
| Additional Specifications | ||
| Accessories | Quick-hitch bracket with complete mounting screw kit DC Power Adapter (12V/2A) | — |
No differences in the listed specifications.
| CURRENT U100 | COMPARE P8100P | |
|---|---|---|
| Performance | ||
| CPU | Quad-core A53 2.0GHz | Qualcomm octa-core 2.45GHz |
| OS | Android 13 | Android |
| Memory | RAM: 3GB ROM: 32GB | RAM: 4GB ROM: 64GB RAM: 8GB ROM: 128GB(optional) Micro SD card, Up to 256 GB |
| Power | 12V/2A Power Adapter PoE: IEEE 802.3at Compatible | — |
| Battery | — | 10000mAh Support QC charging |
| Physical Characteristics | ||
| Display | 10.1” 800x1280, Touch Screen, 300nits | 10.1 inch display 1200*1920 |
| Dimensions | L x W x H: 248.8*214.2*48 mm | 255.4*175*18.5mm |
| Weight | 710g | — |
| Interface | 1x DC Jack Power 1x USB Type-C Debug 1x RJ45 LAN 2x USB 2.0 Type-A HOST 1x RS232 RJ11 | — |
| Touch Screen | — | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Buttons | — | PWR key. Vol+/- key, Scan key |
| Data Capture | ||
| NFC | Built-in NFC | — |
| Scanning | Built-in scanner Supporting 1D/2D barcode reading EAN-13 (13 mil): 0-152 mm Code 39 (10 mil): 0-100 mm QR Code (20 mil):0-110 mm EAN-8 (13 mil): 0-155 mm | 1D/2D barcode reader, Can read all international standards 1D/2D barcode Can read barcode displayed on screens and colored barcode |
| Camera | 8MP AF Camera | Front 5MP Rear 13MP with flash |
| Sensor | Presence Sensor (1m) | Light, Accelerator, Geomagnetic. Gyro |
| RFID | ||
| RFID(UHF) | Short-range UHF Protocols: EPC Class 1 Gen 2; EPC GEN2 V2, Gen2 X; ISO18000-6C Frequency / RF Output Power: US: 902-928 MHz; 0-30 dBm EU: 865-868 MHz; 0-30 dBm | — |
| Communication | ||
| Wi-Fi | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz | 2.4G/5G. Support IEEE:802.11a/b/g/n/ac/d/h/i/r/k/v/ w/mc/ax ready Roaming:802.11r /OKC/ PMKID caching |
| Audio | — | Dual-microphone with noise cancellation, Dual-Speaker. Support 3.5mm audio jack |
| WWAN | — | Dual-SIM Dual-Standby. 4G,3G,2G |
| Positioning | — | GPS AGPS BEIDOU GLONASS GALILEO |
| User Environment | ||
| Environmental | 0°C~50°C (32°F ~ 122°F) | Temperature:-20~+60°C, Storage:-40~+70°C. Humidity:5%RH~95%RH (No condensation) |
| Protection | — | IP67. Multiple 1.2m drop to concrete at room temperature |
| Additional Specifications | ||
| Accessories | Quick-hitch bracket with complete mounting screw kit DC Power Adapter (12V/2A) | — |
No differences in the listed specifications.
| CURRENT U100 | COMPARE UPad | |
|---|---|---|
| Performance | ||
| CPU | Quad-core A53 2.0GHz | Octa-core 2.2GHz |
| OS | Android 13 | Android 16.0, Upgradable to Android 20 |
| Memory | RAM: 3GB ROM: 32GB | 4GB RAM/64GB ROM 8GB RAM/128GB ROM(Optional) |
| Power | 12V/2A Power Adapter PoE: IEEE 802.3at Compatible | User non-replaceable battery standard capacity 3.87V 8000mAh / 30.96Wh; |
| Physical Characteristics | ||
| Display | 10.1” 800x1280, Touch Screen, 300nits | 11 inches 1920x1200, LCD, 450nits |
| Dimensions | L x W x H: 248.8*214.2*48 mm | 256mm L x 169mm W x 9mm D |
| Weight | 710g | 542g |
| Interface | 1x DC Jack Power 1x USB Type-C Debug 1x RJ45 LAN 2x USB 2.0 Type-A HOST 1x RS232 RJ11 | Rear:8-pincommunicationI/O;Top:USB-C2.0; Right:USB-C2.0; Bottom:USB-C3.1, 6-pincommunicationI/O; AllinterfacessupportOTG |
| Touch Screen | — | Multi-mode capacitive touch with bare or gloved fingertip input or stylus(sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Buttons | — | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; |
| Data Capture | ||
| NFC | Built-in NFC | 1. Reader (PCD) IS0/IEC 14443 Type A/ 14443 Type B IS0 15693 Sony FeliCa Apple VAS Certified (Value Added Services) ECP 1.0/ ECP 2.0 Polling Support (Enhanced Contactless Polling) 2. Card Emulation Card Emulation via Host (HCE) IS0/IEC 14443 Type A/ 14443 Type B Sony FeliCa 3. Certification & Compliance CPoC Compliant Contactless Payment Support |
| Scanning | Built-in scanner Supporting 1D/2D barcode reading EAN-13 (13 mil): 0-152 mm Code 39 (10 mil): 0-100 mm QR Code (20 mil):0-110 mm EAN-8 (13 mil): 0-155 mm | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). |
| Camera | 8MP AF Camera | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; |
| Sensor | Presence Sensor (1m) | Ambient Light Accelerometert Proximity + Geomagnetic + Gyro + Fingerprint Sensor |
| RFID | ||
| RFID(UHF) | Short-range UHF Protocols: EPC Class 1 Gen 2; EPC GEN2 V2, Gen2 X; ISO18000-6C Frequency / RF Output Power: US: 902-928 MHz; 0-30 dBm EU: 865-868 MHz; 0-30 dBm | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s |
| Communication | ||
| Wi-Fi | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz | IEEE 802.11 a/b/g/n/ac/ax/ah/d/h/i/r/k/v/w/mc;2x2 MU-MIMO; Wi-FiT 6E; Dual Band Simultaneous (DBS);IPv4, IPv6; |
| Audio | — | Two noise-canceling microphones; High-quality dual speakerphone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; Cellular circuit switch voice; HD voice |
| User Environment | ||
| Environmental | 0°C~50°C (32°F ~ 122°F) | Humidity:Operating Temp 20°Cto 50°C/-4°F to 122°F Storage Temp:-40°C to 70°C/-40°Fto 158°F Humidity:5%-95% non-condensing ElectrostaticDischarge (ESD): +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
| Protection | — | IP54 |
| Additional Specifications | ||
| Accessories | Quick-hitch bracket with complete mounting screw kit DC Power Adapter (12V/2A) | — |
No differences in the listed specifications.