10.1-inch Enterprise Tablet
Support 4G/5G full network communication, 5G connectivity offers faster data transmission speed and better signal quality and strength.
Enjoy the fastest wireless connection with the Wi-Fi 6E. A 75%~90% lower latency than the previous generation with a new 6GHz band reducing inter-signal interference.
10.1" Full-fit FHD Color Screen
Large, high-definition screen with ampledisplay area for more information at a glance.
High-sensitivity Touch Screen
Support multi-touch with gloves,wet finger, and passive stylus.
Built-in octa-core high-performance processor, android 13 operating system, and optional large 8GB+128GB RAM for higher productivity.
Adopting Bluetooth 5.2 technology, the data transmission rate doubles and the distance extends farther, and supporting multi-channel audio transmission.
*4G version with Bluetooth 5.0 technology.
*Unless otherwise noted, the data are from Urovo's laboratory, for reference only.
The rugged glass cover makes the P8100P scratch-resistant and durable; IP67-rated dust and water resistance,1.2m drop-resistant, shockproof, effective response to harsh operating environments.
The P8100P series assists you to perform at your best, whether in manufacturing workshops, logistics, warehousing, or government inspections.
| Performance | |
|---|---|
| CPU | Qualcomm octa-core 2.45GHz |
| OS | Android |
| Memory | RAM: 4GB ROM: 64GB RAM: 8GB ROM: 128GB(optional) Micro SD card, Up to 256 GB |
| Battery | 10000mAh Support QC charging |
| Physical Characteristics | |
| Display | 10.1 inch display 1200*1920 |
| Dimensions | 255.4*175*18.5mm |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Buttons | PWR key. Vol+/- key, Scan key |
| Data Capture | |
| Scanning | 1D/2D barcode reader, Can read all international standards 1D/2D barcode Can read barcode displayed on screens and colored barcode |
| Camera | Front 5MP Rear 13MP with flash |
| Sensor | Light, Accelerator, Geomagnetic. Gyro |
| Communication | |
| Wi-Fi | 2.4G/5G. Support IEEE:802.11a/b/g/n/ac/d/h/i/r/k/v/ w/mc/ax ready Roaming:802.11r /OKC/ PMKID caching |
| Audio | Dual-microphone with noise cancellation, Dual-Speaker. Support 3.5mm audio jack |
| WWAN | Dual-SIM Dual-Standby. 4G,3G,2G |
| Positioning | GPS AGPS BEIDOU GLONASS GALILEO |
| User Environment | |
| Protection | IP67. Multiple 1.2m drop to concrete at room temperature |
| Environmental | Temperature:-20~+60°C, Storage:-40~+70°C. Humidity:5%RH~95%RH (No condensation) |
No differences in the listed specifications.
| CURRENT P8100P | COMPARE P8100 4G | |
|---|---|---|
| Performance | ||
| CPU | Qualcomm octa-core 2.45GHz | Qualcomm Octa-core 2.45GHz |
| OS | Android | Android |
| Memory | RAM: 4GB ROM: 64GB RAM: 8GB ROM: 128GB(optional) Micro SD card, Up to 256 GB | RAM: 4GB, ROM: 64GB RAM: 8GB, ROM:128GB (optional) |
| Battery | 10000mAh Support QC charging | 3.85V, 8400mAh, Support QC charging |
| Physical Characteristics | ||
| Display | 10.1 inch display 1200*1920 | 8 inch display 1280*800 |
| Dimensions | 255.4*175*18.5mm | 253.8*146*16.5mm |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | Ultra sensitive capacitive touch panel, Support multi-touch works with gloves and wet fingers |
| Buttons | PWR key. Vol+/- key, Scan key | PWR key, Vol+/- key, scan key, P1~P8 Keys(optional) |
| Data Capture | ||
| Scanning | 1D/2D barcode reader, Can read all international standards 1D/2D barcode Can read barcode displayed on screens and colored barcode | Professional scan engine, Support international standard 1D/2D barcode; Support on-screen and colored barcode |
| Camera | Front 5MP Rear 13MP with flash | Front 5MP, Rear 13MP with flash |
| Sensor | Light, Accelerator, Geomagnetic. Gyro | Light, Accelerator, Geomagnetic and Gyro |
| Communication | ||
| Wi-Fi | 2.4G/5G. Support IEEE:802.11a/b/g/n/ac/d/h/i/r/k/v/ w/mc/ax ready Roaming:802.11r /OKC/ PMKID caching | 2.4G/5G, IEEE 802.11a/b/g/n/ac/ d/h/i/r/k/v/w/mc/ax ready Roaming:802.11r /OKC/ PMKID caching |
| Audio | Dual-microphone with noise cancellation, Dual-Speaker. Support 3.5mm audio jack | Dual-microphone with noise cancellation, Dual-Speaker, rated power 1.2W; Support 3.5mm audio jack |
| WWAN | Dual-SIM Dual-Standby. 4G,3G,2G | Dual-SIM, Dual-Standby 4G, 3G, 2G |
| Positioning | GPS AGPS BEIDOU GLONASS GALILEO | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| User Environment | ||
| Protection | IP67. Multiple 1.2m drop to concrete at room temperature | IP67 1.2m drop resistance |
| Environmental | Temperature:-20~+60°C, Storage:-40~+70°C. Humidity:5%RH~95%RH (No condensation) | Temperature: -20°C to 60°C Storage: -40°C to 70°C Humidity: 5%RH~95%RH (No condensation) |
No differences in the listed specifications.
| CURRENT P8100P | COMPARE U100 | |
|---|---|---|
| Performance | ||
| CPU | Qualcomm octa-core 2.45GHz | Quad-core A53 2.0GHz |
| OS | Android | Android 13 |
| Memory | RAM: 4GB ROM: 64GB RAM: 8GB ROM: 128GB(optional) Micro SD card, Up to 256 GB | RAM: 3GB ROM: 32GB |
| Battery | 10000mAh Support QC charging | — |
| Power | — | 12V/2A Power Adapter PoE: IEEE 802.3at Compatible |
| Physical Characteristics | ||
| Display | 10.1 inch display 1200*1920 | 10.1” 800x1280, Touch Screen, 300nits |
| Dimensions | 255.4*175*18.5mm | L x W x H: 248.8*214.2*48 mm |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | — |
| Buttons | PWR key. Vol+/- key, Scan key | — |
| Weight | — | 710g |
| Interface | — | 1x DC Jack Power 1x USB Type-C Debug 1x RJ45 LAN 2x USB 2.0 Type-A HOST 1x RS232 RJ11 |
| Data Capture | ||
| Scanning | 1D/2D barcode reader, Can read all international standards 1D/2D barcode Can read barcode displayed on screens and colored barcode | Built-in scanner Supporting 1D/2D barcode reading EAN-13 (13 mil): 0-152 mm Code 39 (10 mil): 0-100 mm QR Code (20 mil):0-110 mm EAN-8 (13 mil): 0-155 mm |
| Camera | Front 5MP Rear 13MP with flash | 8MP AF Camera |
| Sensor | Light, Accelerator, Geomagnetic. Gyro | Presence Sensor (1m) |
| NFC | — | Built-in NFC |
| Communication | ||
| Wi-Fi | 2.4G/5G. Support IEEE:802.11a/b/g/n/ac/d/h/i/r/k/v/ w/mc/ax ready Roaming:802.11r /OKC/ PMKID caching | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| Audio | Dual-microphone with noise cancellation, Dual-Speaker. Support 3.5mm audio jack | — |
| WWAN | Dual-SIM Dual-Standby. 4G,3G,2G | — |
| Positioning | GPS AGPS BEIDOU GLONASS GALILEO | — |
| User Environment | ||
| Protection | IP67. Multiple 1.2m drop to concrete at room temperature | — |
| Environmental | Temperature:-20~+60°C, Storage:-40~+70°C. Humidity:5%RH~95%RH (No condensation) | 0°C~50°C (32°F ~ 122°F) |
| RFID | ||
| RFID(UHF) | — | Short-range UHF Protocols: EPC Class 1 Gen 2; EPC GEN2 V2, Gen2 X; ISO18000-6C Frequency / RF Output Power: US: 902-928 MHz; 0-30 dBm EU: 865-868 MHz; 0-30 dBm |
| Additional Specifications | ||
| Accessories | — | Quick-hitch bracket with complete mounting screw kit DC Power Adapter (12V/2A) |
No differences in the listed specifications.
| CURRENT P8100P | COMPARE UPad | |
|---|---|---|
| Performance | ||
| CPU | Qualcomm octa-core 2.45GHz | Octa-core 2.2GHz |
| OS | Android | Android 16.0, Upgradable to Android 20 |
| Memory | RAM: 4GB ROM: 64GB RAM: 8GB ROM: 128GB(optional) Micro SD card, Up to 256 GB | 4GB RAM/64GB ROM 8GB RAM/128GB ROM(Optional) |
| Battery | 10000mAh Support QC charging | — |
| Power | — | User non-replaceable battery standard capacity 3.87V 8000mAh / 30.96Wh; |
| Physical Characteristics | ||
| Display | 10.1 inch display 1200*1920 | 11 inches 1920x1200, LCD, 450nits |
| Dimensions | 255.4*175*18.5mm | 256mm L x 169mm W x 9mm D |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | Multi-mode capacitive touch with bare or gloved fingertip input or stylus(sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Buttons | PWR key. Vol+/- key, Scan key | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; |
| Weight | — | 542g |
| Interface | — | Rear:8-pincommunicationI/O;Top:USB-C2.0; Right:USB-C2.0; Bottom:USB-C3.1, 6-pincommunicationI/O; AllinterfacessupportOTG |
| Data Capture | ||
| Scanning | 1D/2D barcode reader, Can read all international standards 1D/2D barcode Can read barcode displayed on screens and colored barcode | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). |
| Camera | Front 5MP Rear 13MP with flash | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; |
| Sensor | Light, Accelerator, Geomagnetic. Gyro | Ambient Light Accelerometert Proximity + Geomagnetic + Gyro + Fingerprint Sensor |
| NFC | — | 1. Reader (PCD) IS0/IEC 14443 Type A/ 14443 Type B IS0 15693 Sony FeliCa Apple VAS Certified (Value Added Services) ECP 1.0/ ECP 2.0 Polling Support (Enhanced Contactless Polling) 2. Card Emulation Card Emulation via Host (HCE) IS0/IEC 14443 Type A/ 14443 Type B Sony FeliCa 3. Certification & Compliance CPoC Compliant Contactless Payment Support |
| Communication | ||
| Wi-Fi | 2.4G/5G. Support IEEE:802.11a/b/g/n/ac/d/h/i/r/k/v/ w/mc/ax ready Roaming:802.11r /OKC/ PMKID caching | IEEE 802.11 a/b/g/n/ac/ax/ah/d/h/i/r/k/v/w/mc;2x2 MU-MIMO; Wi-FiT 6E; Dual Band Simultaneous (DBS);IPv4, IPv6; |
| Audio | Dual-microphone with noise cancellation, Dual-Speaker. Support 3.5mm audio jack | Two noise-canceling microphones; High-quality dual speakerphone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; Cellular circuit switch voice; HD voice |
| WWAN | Dual-SIM Dual-Standby. 4G,3G,2G | — |
| Positioning | GPS AGPS BEIDOU GLONASS GALILEO | — |
| User Environment | ||
| Protection | IP67. Multiple 1.2m drop to concrete at room temperature | IP54 |
| Environmental | Temperature:-20~+60°C, Storage:-40~+70°C. Humidity:5%RH~95%RH (No condensation) | Humidity:Operating Temp 20°Cto 50°C/-4°F to 122°F Storage Temp:-40°C to 70°C/-40°Fto 158°F Humidity:5%-95% non-condensing ElectrostaticDischarge (ESD): +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
| RFID | ||
| RFID(UHF) | — | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s |
No differences in the listed specifications.