UPad
产品型号 / SKU
UPad
产品亮点概述
Your Frontline Hub for Smarter Retail
所属产品分类
产品主图 (Media)
Image
| Performance | |
|---|---|
| CPU | Octa-core 2.2GHz |
| OS | Android 16.0, Upgradable to Android 20 |
| Memory | 4GB RAM/64GB ROM 8GB RAM/128GB ROM(Optional) |
| Power | User non-replaceable battery standard capacity 3.87V 8000mAh / 30.96Wh; |
| Physical Characteristics | |
| Display | 11 inches 1920x1200, LCD, 450nits |
| Dimensions | 256mm L x 169mm W x 9mm D |
| Weight | 542g |
| Interface | Rear:8-pincommunicationI/O;Top:USB-C2.0; Right:USB-C2.0; Bottom:USB-C3.1, 6-pincommunicationI/O; AllinterfacessupportOTG |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus(sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; |
| Data Capture | |
| NFC | 1. Reader (PCD) IS0/IEC 14443 Type A/ 14443 Type B IS0 15693 Sony FeliCa Apple VAS Certified (Value Added Services) ECP 1.0/ ECP 2.0 Polling Support (Enhanced Contactless Polling) 2. Card Emulation Card Emulation via Host (HCE) IS0/IEC 14443 Type A/ 14443 Type B Sony FeliCa 3. Certification & Compliance CPoC Compliant Contactless Payment Support |
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). |
| Camera | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; |
| Sensor | Ambient Light Accelerometert Proximity + Geomagnetic + Gyro + Fingerprint Sensor |
| RFID | |
| RFID(UHF) | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s |
| Communication | |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/ah/d/h/i/r/k/v/w/mc;2x2 MU-MIMO; Wi-FiT 6E; Dual Band Simultaneous (DBS);IPv4, IPv6; |
| Audio | Two noise-canceling microphones; High-quality dual speakerphone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; Cellular circuit switch voice; HD voice |
| User Environment | |
| Protection | IP54 |
| Environmental | Humidity:Operating Temp 20°Cto 50°C/-4°F to 122°F Storage Temp:-40°C to 70°C/-40°Fto 158°F Humidity:5%-95% non-condensing ElectrostaticDischarge (ESD): +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
No differences in the listed specifications.