Classic Keypad. Modern Android POS.
A modern POS solution that maintains Linux POS appearance and experience while delivering Android's advantages: easier development, seamless integration, and enhanced functionality.
Quad-Core A53 · 2.0 GHz
2 GB + 16 GB
Android 13
The top-mounted camera makes it easy to scan customer payment codes for a smooth checkout experience.
Engineered for effortless daily use, this affordable 3.5" Android POS with physical keypad features an intuitive interface and optimized button layout that speeds up transactions while reducing operator errors.
Enables fast printing for efficient transactions and supports bidirectional paper tearing.
Enhancing transactional flexibility by supporting a comprehensive range of payment options encompassing IC card, magnetic strip card, contactless card, and QR code payment.
The 5200mAh removable long-lasting battery supports 1500 transactions and keeps the i5300 running all day long.
| Performance | |
|---|---|
| CPU | Quad-core A53, 2.0 GHz |
| OS | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB |
| Battery | 3.6 V / 5200 mAh |
| Adaptor | Input: 100–240 V AC, 50–60 Hz Output: 5 V / 1 A |
| Physical | |
| Display | 3.5-inch touchscreen Resolution: 320 × 480 pixels |
| Buttons | 16-key backlit keypad |
| Interface | 1 × USB Type-C port with OTG support 6-pin pogo pin connector (optional) |
| Dimensions | 174 × 81 × 60 mm (L × W × H) Minimum thickness: 32.9 mm |
| LED Indicators | Contactless status LED: Blue / yellow / green / red Power LED |
| Weight | 416 g |
| Slot | Standard configuration: 1 × SIM1 + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD Optional configuration: 1 × eSIM + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD |
| Data Capture | |
| Camera | Front: None as standard; optional 0.3 MP fixed-focus camera Top: 0.3 MP fixed-focus camera with flash Rear: None as standard; optional 5 MP autofocus camera with flash Front and top cameras are mutually exclusive. Camera combinations: Front + rear or top + rear |
| Scanning | Camera-based 1D/2D barcode scanning |
| Printing | |
| Printer Mode | Paper roll size: 40 mm Paper width: 58 mm Resolution: 203 dpi (8 dots/mm) Print speed: 60–70 mm/s Supports 1D/2D barcode printing |
| Connectivity | |
| Audio | Speaker |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.0 |
| Cellular | 4G / 3G / 2G |
| User Environment | |
| Environmental | Operating temperature: 0 °C to 50 °C Storage temperature: −20 °C to 70 °C Humidity: 5%–95% RH (non-condensing) |
| Security & Certification | |
| Payment | Magnetic stripe cards IC cards Contactless cards |
| Certifications | PCI PTS 6.x EMV L1 & L2 EMV Contactless L1 Mastercard Contactless Visa payWave |
No differences in the listed specifications.
| CURRENT i5300 | COMPARE i5300L | |
|---|---|---|
| Performance | ||
| CPU | Quad-core A53, 2.0 GHz | Quad-core A53 2.0 GHz |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | RAM: 2GB ROM: 16GB |
| Battery | 3.6 V / 5200 mAh | 3.6V / 5200mAh |
| Adaptor | Input: 100–240 V AC, 50–60 Hz Output: 5 V / 1 A | Input: 100~240V AC 50~60Hz Output: 5V/2A |
| Physical | ||
| Display | 3.5-inch touchscreen Resolution: 320 × 480 pixels | 128*32 mono display (optional) 2'' top color non-touch screen (optional) When Customer Display (top screen) is selected, Top Camera is not available |
| Buttons | 16-key backlit keypad | PWR button, Vol+/- button |
| Interface | 1 × USB Type-C port with OTG support 6-pin pogo pin connector (optional) | 1 xType-C USB Optional POGOPIN (6 pin) |
| Dimensions | 174 × 81 × 60 mm (L × W × H) Minimum thickness: 32.9 mm | Slot option 1 (default): 1 SIM1+1 Nano SIM2+1 SAM1+1 SAM2+1 MicroSD Slot option 2 (optional): 1 eSIM +1 Nano SIM2+1 SAM1+1 SAM2+1 MicroSD |
| LED Indicators | Contactless status LED: Blue / yellow / green / red Power LED | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED |
| Weight | 416 g | 416g |
| Slot | Standard configuration: 1 × SIM1 + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD Optional configuration: 1 × eSIM + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD | — |
| Data Capture | ||
| Camera | Front: None as standard; optional 0.3 MP fixed-focus camera Top: 0.3 MP fixed-focus camera with flash Rear: None as standard; optional 5 MP autofocus camera with flash Front and top cameras are mutually exclusive. Camera combinations: Front + rear or top + rear | Front Camera: Optional (0.3MP FF, not included by default) Top Camera: 0.3MP FF (not included when Customer Display is selected) Rear Camera: Optional (5MP AF, not included by default; included by default when Customer Display is selected) |
| Scanning | Camera-based 1D/2D barcode scanning | Camera decoding, supporting 1D/ 2D barcode |
| Printing | ||
| Printer Mode | Paper roll size: 40 mm Paper width: 58 mm Resolution: 203 dpi (8 dots/mm) Print speed: 60–70 mm/s Supports 1D/2D barcode printing | — |
| Connectivity | ||
| Audio | Speaker | Speaker |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz | Wi-Fi:IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Cellular | 4G / 3G / 2G | — |
| User Environment | ||
| Environmental | Operating temperature: 0 °C to 50 °C Storage temperature: −20 °C to 70 °C Humidity: 5%–95% RH (non-condensing) | Operating: 0°C~50°C Storage: -20°C~70°C Humidity: 5%RH~95%RH (No condensation) |
| Security & Certification | ||
| Payment | Magnetic stripe cards IC cards Contactless cards | Magnetic stripe card IC Card Contactless Card |
| Certifications | PCI PTS 6.x EMV L1 & L2 EMV Contactless L1 Mastercard Contactless Visa payWave | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. |
No differences in the listed specifications.
| CURRENT i5300 | COMPARE i9000S | |
|---|---|---|
| Performance | ||
| CPU | Quad-core A53, 2.0 GHz | Octa-core 2.0 GHz |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | 3 GB RAM + 32 GB ROM |
| Battery | 3.6 V / 5200 mAh | 3.8 V / 5,000 mAh |
| Adaptor | Input: 100–240 V AC, 50–60 Hz Output: 5 V / 1 A | Input: 100–240 V AC, 50–60 Hz, output: 5 V / 2 A |
| Physical | ||
| Display | 3.5-inch touchscreen Resolution: 320 × 480 pixels | 5.0" Display 720 × 1280 pixels |
| Buttons | 16-key backlit keypad | Volume Up/Down Keys, Power Key 2 × Scan Keys, Customizable Key Fn Key, Cancel Key, Delete Key, Enter Key |
| Interface | 1 × USB Type-C port with OTG support 6-pin pogo pin connector (optional) | USB Type-C DC Charging Jack 3.5 mm Audio Jack 8-pin Pogo-pin Connector |
| Dimensions | 174 × 81 × 60 mm (L × W × H) Minimum thickness: 32.9 mm | 184 × 81 × 51 mm (L × W × H) 32 mm at the Thinnest Point |
| LED Indicators | Contactless status LED: Blue / yellow / green / red Power LED | Contactless Notification LED: Blue / Yellow / Green / Red Power LED |
| Weight | 416 g | 521 g |
| Slot | Standard configuration: 1 × SIM1 + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD Optional configuration: 1 × eSIM + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD | 1 × SIM + 1 × PSAM + 1 × SIM/SAM Optional: 1 × eSIM + 1 × PSAM + 1 × SIM/SAM 1 × microSD/TF (Up to 256 GB) |
| Data Capture | ||
| Camera | Front: None as standard; optional 0.3 MP fixed-focus camera Top: 0.3 MP fixed-focus camera with flash Rear: None as standard; optional 5 MP autofocus camera with flash Front and top cameras are mutually exclusive. Camera combinations: Front + rear or top + rear | Rear Camera: 5 MP AF |
| Scanning | Camera-based 1D/2D barcode scanning | Rear Camera Decoding 2D Scan Engine (Optional) |
| Printing | ||
| Printer Mode | Paper roll size: 40 mm Paper width: 58 mm Resolution: 203 dpi (8 dots/mm) Print speed: 60–70 mm/s Supports 1D/2D barcode printing | Media Roll Size: 30 mm Paper Width: 58 mm Resolution: 203 dpi (8 dots/mm) Print Speed: 50–70 mm/s |
| Connectivity | ||
| Audio | Speaker | 1 W Speaker, Microphone, Buzzer Receiver, Vibration Motor |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo | GPS, A-GPS, BeiDou GLONASS, Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Cellular | 4G / 3G / 2G | FDD-LTE, TDD-LTE, WCDMA GSM/EDGE/GPRS |
| User Environment | ||
| Environmental | Operating temperature: 0 °C to 50 °C Storage temperature: −20 °C to 70 °C Humidity: 5%–95% RH (non-condensing) | Operating Temperature: 0°C to 50°C Storage Temperature: −20°C to 70°C Relative Humidity: 5%–95% RH (Non-condensing) |
| Security & Certification | ||
| Payment | Magnetic stripe cards IC cards Contactless cards | Magnetic Stripe Card IC Card Contactless Card (NFC) |
| Certifications | PCI PTS 6.x EMV L1 & L2 EMV Contactless L1 Mastercard Contactless Visa payWave | PCI EMV Level 1 & 2 EMV Contactless Level 1 Visa payWave, Mastercard PayPass American Express Expresspay |
| Additional Specifications | ||
| Accessories | — | Charging Cradle Dual-Slot Battery Charger POS Stand Hand Strap Optical Fingerprint Reader (FAP20) Multi-Function Hub Holster Low-Temperature Battery |
No differences in the listed specifications.
| CURRENT i5300 | COMPARE i9100 | |
|---|---|---|
| Performance | ||
| CPU | Quad-core A53, 2.0 GHz | Quad-core Arm Cortex-A53, 2.0 GHz |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | RAM: 2 GB ROM: 16 GB |
| Battery | 3.6 V / 5200 mAh | 3.6 V / 5200 mAh (Typ.) |
| Adaptor | Input: 100–240 V AC, 50–60 Hz Output: 5 V / 1 A | Input: 100~240 V AC 50~60 Hz Output: 5 V/2 A |
| Physical | ||
| Display | 3.5-inch touchscreen Resolution: 320 × 480 pixels | 5.5-inch display, 1280 × 720 pixels |
| Buttons | 16-key backlit keypad | PWR button, Vol+/- button |
| Interface | 1 × USB Type-C port with OTG support 6-pin pogo pin connector (optional) | 1 × USB Type-C port (USB 2.0, OTG); 5-pin pogo-pin connector |
| Dimensions | 174 × 81 × 60 mm (L × W × H) Minimum thickness: 32.9 mm | 188mm×81mm×35mm (max 61mm) 457g (Battery included) |
| LED Indicators | Contactless status LED: Blue / yellow / green / red Power LED | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED |
| Weight | 416 g | 457 g |
| Slot | Standard configuration: 1 × SIM1 + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD Optional configuration: 1 × eSIM + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD | Slot option 1 (default): 1 Micro SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD Slot option 2 (optional): 1 e-SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD |
| Data Capture | ||
| Camera | Front: None as standard; optional 0.3 MP fixed-focus camera Top: 0.3 MP fixed-focus camera with flash Rear: None as standard; optional 5 MP autofocus camera with flash Front and top cameras are mutually exclusive. Camera combinations: Front + rear or top + rear | No front camera (2MP FF optional) Rear 2MP FF (5MP AF, 16MP AF optional) |
| Scanning | Camera-based 1D/2D barcode scanning | Supports 1D/2D barcode scanning (Camera decoding) |
| Printing | ||
| Printer Mode | Paper roll size: 40 mm Paper width: 58 mm Resolution: 203 dpi (8 dots/mm) Print speed: 60–70 mm/s Supports 1D/2D barcode printing | Media roll size: 40mm Media width: 58mm printing paper Resolution: 203dpi (8dot/mm) Print speed: 60~70mm/s Support 1D/2D bar code printing |
| Connectivity | ||
| Audio | Speaker | 1 W speaker; buzzer; optional microphone* |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo | GPS, BeiDou, GLONASS and Galileo; A-GPS support |
| Wi-Fi | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz | IEEE 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.0 | Bluetooth: BT 5.0 |
| Cellular | 4G / 3G / 2G | FDD-LTE, TDD-LTE, WCDMA, GSM/GPRS/EDGE |
| User Environment | ||
| Environmental | Operating temperature: 0 °C to 50 °C Storage temperature: −20 °C to 70 °C Humidity: 5%–95% RH (non-condensing) | Operating: 0℃~50℃ Storage: -20℃~70℃ Humidity: 5%RH~95%RH (No condensation) |
| Security & Certification | ||
| Payment | Magnetic stripe cards IC cards Contactless cards | Magnetic stripe card IC Card Contactless Card |
| Certifications | PCI PTS 6.x EMV L1 & L2 EMV Contactless L1 Mastercard Contactless Visa payWave | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. |
| Additional Specifications | ||
| Accessories | — | Multi-functional Cradle, Multi-functional Scanning Cradle, Pos Stand, Silicon Rubber Protective Case, TPU Protective Case, Holster, Magic Box |
No differences in the listed specifications.
| CURRENT i5300 | COMPARE i9200 | |
|---|---|---|
| Performance | ||
| CPU | Quad-core A53, 2.0 GHz | Quad-core A53 2.0GHz Octa-core A53 2.0GHz optional |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | RAM: 2GB ROM: 16GB RAM: 3GB ROM: 32GB (optional) Micro SD / TFx1, Up to 128 GB |
| Battery | 3.6 V / 5200 mAh | Removable li-polymer battery, 3.85V / 5000mAh |
| Adaptor | Input: 100–240 V AC, 50–60 Hz Output: 5 V / 1 A | 5V/2A |
| Physical | ||
| Display | 3.5-inch touchscreen Resolution: 320 × 480 pixels | 5.5" display (720X1440) |
| Buttons | 16-key backlit keypad | PWR button, Vol+/- button |
| Interface | 1 × USB Type-C port with OTG support 6-pin pogo pin connector (optional) | 1 x Type-C USB OTG Pogopin (5pin) |
| Dimensions | 174 × 81 × 60 mm (L × W × H) Minimum thickness: 32.9 mm | L x W x H (mm): 213.6*79*48.8mm (18.5mm thinnest) Weight (g): 363g |
| LED Indicators | Contactless status LED: Blue / yellow / green / red Power LED | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED |
| Weight | 416 g | 363g |
| Slot | Standard configuration: 1 × SIM1 + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD Optional configuration: 1 × eSIM + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD | — |
| Data Capture | ||
| Camera | Front: None as standard; optional 0.3 MP fixed-focus camera Top: 0.3 MP fixed-focus camera with flash Rear: None as standard; optional 5 MP autofocus camera with flash Front and top cameras are mutually exclusive. Camera combinations: Front + rear or top + rear | No front camera (2MP FF optional) Rear 5MP AF (16MP AF optional) |
| Scanning | Camera-based 1D/2D barcode scanning | Camera decoding, supporting barcode and payment QR code; Optional scan engine |
| Printing | ||
| Printer Mode | Paper roll size: 40 mm Paper width: 58 mm Resolution: 203 dpi (8 dots/mm) Print speed: 60–70 mm/s Supports 1D/2D barcode printing | — |
| Connectivity | ||
| Audio | Speaker | Speaker(1W), Buzzer, No MIC (optional) |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo | GPS、A-GPS、 BEIDOU、GLONASS、 Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.0 | BT 5.0 |
| Cellular | 4G / 3G / 2G | — |
| GPS | — | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| User Environment | ||
| Environmental | Operating temperature: 0 °C to 50 °C Storage temperature: −20 °C to 70 °C Humidity: 5%–95% RH (non-condensing) | Operating: 0°c~50°c Storage: -20°C~70°C Humidity: 5%RH~95%RH (No condensation) |
| Security & Certification | ||
| Payment | Magnetic stripe cards IC cards Contactless cards | Magnetic stripe card IC Card Contactless Card |
| Certifications | PCI PTS 6.x EMV L1 & L2 EMV Contactless L1 Mastercard Contactless Visa payWave | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. |
No differences in the listed specifications.
| CURRENT i5300 | COMPARE i9600 | |
|---|---|---|
| Performance | ||
| CPU | Quad-core A53, 2.0 GHz | Quad-core A53 2.0 GHz |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | RAM: 2 GB ROM: 16 GB RAM: 3 GB ROM: 32 GB (Optional) |
| Battery | 3.6 V / 5200 mAh | Removable li-polymer battery, 3.85 V / 5000 mAh 19.25 Wh |
| Adaptor | Input: 100–240 V AC, 50–60 Hz Output: 5 V / 1 A | — |
| Sensor | — | G-sensor Optional |
| Physical | ||
| Display | 3.5-inch touchscreen Resolution: 320 × 480 pixels | Main Display: 6.745”color display, capacitive touch, 720×1600 px Customer Display: 2.5'' color display, capacitive touch, 480×272 px (Optional) |
| Buttons | 16-key backlit keypad | PWR button, Vol+/- button |
| Interface | 1 × USB Type-C port with OTG support 6-pin pogo pin connector (optional) | 1 Type-C USB 2.0 OTG 5 Pogo pins |
| Dimensions | 174 × 81 × 60 mm (L × W × H) Minimum thickness: 32.9 mm | L x W x H: 201*79*61 mm (19.4 mm thinnest) |
| LED Indicators | Contactless status LED: Blue / yellow / green / red Power LED | Contactless Notification LED, Blue/ Yellow/ Green/ Red |
| Weight | 416 g | 417 g including battery |
| Slot | Standard configuration: 1 × SIM1 + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD Optional configuration: 1 × eSIM + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD | 1 Micro SIM + 1 Nano SIM + 2 SAM + 1 MicroSD 1 eSIM + 1 Nano SIM + 2 SAM + 1 MicroSD (Optiona) |
| Data Capture | ||
| Camera | Front: None as standard; optional 0.3 MP fixed-focus camera Top: 0.3 MP fixed-focus camera with flash Rear: None as standard; optional 5 MP autofocus camera with flash Front and top cameras are mutually exclusive. Camera combinations: Front + rear or top + rear | — |
| Scanning | Camera-based 1D/2D barcode scanning | — |
| NFC | — | EMV Contactless L1 compliant; support ISO/IEC 14443 Type A/B |
| Printing | ||
| Printer Mode | Paper roll size: 40 mm Paper width: 58 mm Resolution: 203 dpi (8 dots/mm) Print speed: 60–70 mm/s Supports 1D/2D barcode printing | High-speed thermal printer, 80mm/s Paper roll diameter: 40 mm Paper width: 58 mm |
| Connectivity | ||
| Audio | Speaker | Speaker(1 W) USB-C for Audio output Mic (Optional) |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.0 | Bluetooth® v5.0 |
| Cellular | 4G / 3G / 2G | FDD-LTE, TDD-LTE, WCDMA, GSM |
| User Environment | ||
| Environmental | Operating temperature: 0 °C to 50 °C Storage temperature: −20 °C to 70 °C Humidity: 5%–95% RH (non-condensing) | Operating temperature: 0 ℃~50 ℃ (32 °F 〜 122 °F) Storage temperature: -20 ℃〜70 ℃ (-4 °F 〜 158 °F) |
| Security & Certification | ||
| Payment | Magnetic stripe cards IC cards Contactless cards | Magnetic card reader: Support ISO 1/2/3 track data, bidirectional swiping Smart card reader: Support smart IC card, complies with ISO7816 standard and EMV L1&L2 |
| Certifications | PCI PTS 6.x EMV L1 & L2 EMV Contactless L1 Mastercard Contactless Visa payWave | PCI PTS V6, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave, AMEX, DISCOVER, UnionPay QuickPass, TQM |
| Additional Specifications | ||
| Accessories | — | (Optional) Screen Protector POS Stand Holster Multi-functional Cradle Wireless Multi-functional Cradle |
No differences in the listed specifications.