Label Replacement
Scan, print, peel, and label—all in one mobile workflow.
1.5-second quick labeling, speed up to 120mm/s
One device, full RFID labeling - from encoding to printing, future-ready for the digital supply chain
| Performance | |
|---|---|
| Memory | RAM: 4GB, ROM: 64GB |
| Battery | Battery: 32.4 Wh (3000 mAh) / 10.8 V rechargeable lithium-ion battery Charging Method: Supports direct charging or battery-only charging Print Capacity per Charge: Up to 200 meters (at 12.5% black coverage) Power Adapter: 5 V / 2 A Support Hot-swap |
| OS | Android 14 |
| CPU | Octa-core 2.4 GHz |
| Physical Characteristics | |
| Dimensions | 185 mm×85 mm×137 mm |
| Weight | 800 g |
| Display | 5.5 inches display 720*1440 |
| Interfaces | USB Type-C*1, support OTG, support USB 3.0; |
| Scanning | Professional scan engine; Support international standard 1D/2D barcode; Support barcode displayed on screen and colored barcode. |
| Camera | Front 5MP, Rear 13MP with flash |
| Printing | |
| Printing | Printing Method: Thermal Direct Print Width: ≤ 58 mm Paper Thickness: 50–180 μm Maximum Printing Speed: Up to 120 mm/s Supply Roll Diameter: ≤ 60 mm Supply Roll Thickness: 50–180 μm |
| Communication | |
| Bluetooth | Class 2, Bluetooth v5.3 and secondary BLE |
| Wi-Fi | 2.4G/5G/6G, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Support Wi-Fi 6E, support 2x2 MU-MIMO |
| RFID(UHF) | UHF RFID Tag Encoding (Optional) |
| Environment | |
| Operating Temperature | -20℃ to +60℃ |
| Storage Temperature | -40℃ to +70℃ |
| Operating Humidity | 5%RH to 95%RH (No condensation) |
| Environmental | Drop specification: Multiple drops from 1.5 m (5 ft.) to concrete at room temperature |
| ESD | ±15 kV (Air discharge), ±8 kV (Contact discharge) |
No differences in the listed specifications.
| CURRENT K388 Pro | COMPARE K329 | |
|---|---|---|
| Performance | ||
| Memory | RAM: 4GB, ROM: 64GB | RAM:8MB FLASH:16MB |
| Battery | Battery: 32.4 Wh (3000 mAh) / 10.8 V rechargeable lithium-ion battery Charging Method: Supports direct charging or battery-only charging Print Capacity per Charge: Up to 200 meters (at 12.5% black coverage) Power Adapter: 5 V / 2 A Support Hot-swap | 2500mAh/7.4V Rechargeable Lithium Battery |
| OS | Android 14 | Android/IOS Printing And Editing Software |
| CPU | Octa-core 2.4 GHz | — |
| Power | — | Li-Ion 7.4V 2500mAh |
| Stand-by Time | — | No Less Than 15 Days |
| Physical Characteristics | ||
| Dimensions | 185 mm×85 mm×137 mm | 118mm*105mm*62mm |
| Weight | 800 g | 450g |
| Display | 5.5 inches display 720*1440 | — |
| Interfaces | USB Type-C*1, support OTG, support USB 3.0; | Type-C, Charger (Optional) |
| Scanning | Professional scan engine; Support international standard 1D/2D barcode; Support barcode displayed on screen and colored barcode. | — |
| Camera | Front 5MP, Rear 13MP with flash | — |
| Printing | ||
| Printing | Printing Method: Thermal Direct Print Width: ≤ 58 mm Paper Thickness: 50–180 μm Maximum Printing Speed: Up to 120 mm/s Supply Roll Diameter: ≤ 60 mm Supply Roll Thickness: 50–180 μm | — |
| Printer Mode | — | Direct Thermal |
| Print Speed | — | Up to 120mm/s |
| Media Width | — | 42~80mm |
| Print Resolution | — | 203dpi/8dots/mm |
| Maximum Media Roll Size | — | 50mm |
| Communication | ||
| Bluetooth | Class 2, Bluetooth v5.3 and secondary BLE | Bluetooth 4.2 (Standard Configuration) Bluetooth 5.0 (Optional) |
| Wi-Fi | 2.4G/5G/6G, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Support Wi-Fi 6E, support 2x2 MU-MIMO | WIFI 2.4G/5G (Optional) |
| RFID(UHF) | UHF RFID Tag Encoding (Optional) | — |
| Wired | — | USB Type-C |
| Environment | ||
| Operating Temperature | -20℃ to +60℃ | 0~50℃(32~122℉) |
| Storage Temperature | -40℃ to +70℃ | -20~60℃(-4~140℉) |
| Operating Humidity | 5%RH to 95%RH (No condensation) | 20%~85% non-condensing |
| Environmental | Drop specification: Multiple drops from 1.5 m (5 ft.) to concrete at room temperature | — |
| ESD | ±15 kV (Air discharge), ±8 kV (Contact discharge) | — |
| Storage Temperature (without battery) | — | -20°C~6o°C |
No differences in the listed specifications.
| CURRENT K388 Pro | COMPARE K389 | |
|---|---|---|
| Performance | ||
| Memory | RAM: 4GB, ROM: 64GB | 2/16 MB(SPI RAM), 128MB ROM(NAND FLASH) |
| Battery | Battery: 32.4 Wh (3000 mAh) / 10.8 V rechargeable lithium-ion battery Charging Method: Supports direct charging or battery-only charging Print Capacity per Charge: Up to 200 meters (at 12.5% black coverage) Power Adapter: 5 V / 2 A Support Hot-swap | User replaceable battery standard capacity 7.2V 3200mAh / 23.04Wh |
| OS | Android 14 | — |
| CPU | Octa-core 2.4 GHz | Single-core 32-bit LX7 microprocessor, up to 240 MHz |
| Power | — | User replaceable battery standard capacity 7.2V 3200mAh / 23.04Wh |
| Stand-by Time | — | 200- 260 hours(only BT communication) |
| Physical Characteristics | ||
| Dimensions | 185 mm×85 mm×137 mm | 115 mm L x 115 mm W x 58 mm D |
| Weight | 800 g | 390g(Including battery, excluding paper roll) |
| Display | 5.5 inches display 720*1440 | 0.91 inches, 128 × 32, OLED (passive matrix), 150 nits |
| Interfaces | USB Type-C*1, support OTG, support USB 3.0; | USB-C 2.0*1 |
| Scanning | Professional scan engine; Support international standard 1D/2D barcode; Support barcode displayed on screen and colored barcode. | — |
| Camera | Front 5MP, Rear 13MP with flash | — |
| Button | — | Power button; Setting buttons; Paper feed button |
| Audio | — | High-quality single buzzer |
| Printing | ||
| Printing | Printing Method: Thermal Direct Print Width: ≤ 58 mm Paper Thickness: 50–180 μm Maximum Printing Speed: Up to 120 mm/s Supply Roll Diameter: ≤ 60 mm Supply Roll Thickness: 50–180 μm | — |
| Print Speed | — | Maimum Printing Speed: 100mm/s (12.5% print density) |
| Media Width | — | Minimum Print Width: 72mm |
| Print Resolution | — | 203 dpi (8 dots/mm) |
| Maximum Media Roll Size | — | Maimum Printing Length: Over 130m(12.5% print density) |
| Sensor | — | Black mark & gap media sensor;Printhead temperature sensor;Cover open sensor (hall sensor) |
| Communication | ||
| Bluetooth | Class 2, Bluetooth v5.3 and secondary BLE | Configurable class 2, Bluetooth V2.1+4.0(BLE); Classic Bluetooth (BR/EDR) and Bluetooth LE |
| Wi-Fi | 2.4G/5G/6G, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Support Wi-Fi 6E, support 2x2 MU-MIMO | IEEE 802.11 a/b/g/n/ac; Wi-Fi 5; Dual Band(2.4GHz/5GHz); Support 802.11r roaming |
| RFID(UHF) | UHF RFID Tag Encoding (Optional) | — |
| Environment | ||
| Operating Temperature | -20℃ to +60℃ | — |
| Storage Temperature | -40℃ to +70℃ | — |
| Operating Humidity | 5%RH to 95%RH (No condensation) | — |
| Environmental | Drop specification: Multiple drops from 1.5 m (5 ft.) to concrete at room temperature | — |
| ESD | ±15 kV (Air discharge), ±8 kV (Contact discharge) | — |
No differences in the listed specifications.
| CURRENT K388 Pro | COMPARE K419 | |
|---|---|---|
| Performance | ||
| Memory | RAM: 4GB, ROM: 64GB | RAM: 8 MB Flash: 128 MB |
| Battery | Battery: 32.4 Wh (3000 mAh) / 10.8 V rechargeable lithium-ion battery Charging Method: Supports direct charging or battery-only charging Print Capacity per Charge: Up to 200 meters (at 12.5% black coverage) Power Adapter: 5 V / 2 A Support Hot-swap | 17.76 Wh (1600 mAh) 11.1 V Rechargeable lithum polymer battery |
| OS | Android 14 | — |
| CPU | Octa-core 2.4 GHz | — |
| Stand-by Time | — | 100-120 h |
| Physical Characteristics | ||
| Dimensions | 185 mm×85 mm×137 mm | 168 mm*113 mm*68 mm |
| Weight | 800 g | 507 g (with battery) |
| Display | 5.5 inches display 720*1440 | — |
| Interfaces | USB Type-C*1, support OTG, support USB 3.0; | — |
| Scanning | Professional scan engine; Support international standard 1D/2D barcode; Support barcode displayed on screen and colored barcode. | — |
| Camera | Front 5MP, Rear 13MP with flash | — |
| Printing | ||
| Printing | Printing Method: Thermal Direct Print Width: ≤ 58 mm Paper Thickness: 50–180 μm Maximum Printing Speed: Up to 120 mm/s Supply Roll Diameter: ≤ 60 mm Supply Roll Thickness: 50–180 μm | Printer Method: Direct Thermal Resolution: 203 dpi (8 dots/mm) Print Speed: 90 mm/s |
| Media Width | — | 46 mm-110 mm |
| Maximum Media Roll Size | — | ≤56 mm |
| Communication | ||
| Bluetooth | Class 2, Bluetooth v5.3 and secondary BLE | — |
| Wi-Fi | 2.4G/5G/6G, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Support Wi-Fi 6E, support 2x2 MU-MIMO | — |
| RFID(UHF) | UHF RFID Tag Encoding (Optional) | — |
| Wired | — | Type-C |
| Environment | ||
| Operating Temperature | -20℃ to +60℃ | — |
| Storage Temperature | -40℃ to +70℃ | — |
| Operating Humidity | 5%RH to 95%RH (No condensation) | — |
| Environmental | Drop specification: Multiple drops from 1.5 m (5 ft.) to concrete at room temperature | -10~40℃ |
| ESD | ±15 kV (Air discharge), ±8 kV (Contact discharge) | — |
| Storage Temperature (without battery) | — | Operating Temperature: 0-50 °C Operating Humidity: 20%-85% RH, non-condensing Storage Temperature: -20-70 °C Storage Humidity: 5%~95% RH, non-condensing |
No differences in the listed specifications.