Swipe.
Credit card terminal with large touchscreen, thermal printer, and optional fingerprint reader for secure retail POS transactions.
Supporting payment collections via all channels and covering various mobile payments methods such as NFC Payment, Apple Pay, Samsung Pay, Alipay, WeChat Pay, and Quick Pass, and satisfying all payment card schemes.
With a high-performance quad-core processor and Android, i9100 android Pos Terminal offers a smooth user experience.
Quad-core processor
Android 13
WI-FI
4G
The 5200 mAh large-capacity battery of this portable card payment machine ensures a long service time and supports transactions at any time.
USB Host Port
LAN port
| Performance | |
|---|---|
| CPU | Quad-core Arm Cortex-A53, 2.0 GHz |
| OS | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB |
| Battery | 3.6 V / 5200 mAh (Typ.) |
| Adaptor | Input: 100~240 V AC 50~60 Hz Output: 5 V/2 A |
| Physical | |
| Display | 5.5-inch display, 1280 × 720 pixels |
| Buttons | PWR button, Vol+/- button |
| Interface | 1 × USB Type-C port (USB 2.0, OTG); 5-pin pogo-pin connector |
| Dimensions | 188mm×81mm×35mm (max 61mm) 457g (Battery included) |
| LED Indicators | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED |
| Weight | 457 g |
| Slot | Slot option 1 (default): 1 Micro SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD Slot option 2 (optional): 1 e-SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD |
| Data Capture | |
| Camera | No front camera (2MP FF optional) Rear 2MP FF (5MP AF, 16MP AF optional) |
| Scanning | Supports 1D/2D barcode scanning (Camera decoding) |
| Printing | |
| Printer Mode | Media roll size: 40mm Media width: 58mm printing paper Resolution: 203dpi (8dot/mm) Print speed: 60~70mm/s Support 1D/2D bar code printing |
| Connectivity | |
| Audio | 1 W speaker; buzzer; optional microphone* |
| Positioning | GPS, BeiDou, GLONASS and Galileo; A-GPS support |
| Wi-Fi | IEEE 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth: BT 5.0 |
| Cellular | FDD-LTE, TDD-LTE, WCDMA, GSM/GPRS/EDGE |
| User Environment | |
| Environmental | Operating: 0℃~50℃ Storage: -20℃~70℃ Humidity: 5%RH~95%RH (No condensation) |
| Security & Certification | |
| Payment | Magnetic stripe card IC Card Contactless Card |
| Certifications | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. |
| Additional Specifications | |
| Accessories | Multi-functional Cradle, Multi-functional Scanning Cradle, Pos Stand, Silicon Rubber Protective Case, TPU Protective Case, Holster, Magic Box |
No differences in the listed specifications.
| CURRENT i9100 | COMPARE i5300 | |
|---|---|---|
| Performance | ||
| CPU | Quad-core Arm Cortex-A53, 2.0 GHz | Quad-core A53, 2.0 GHz |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | RAM: 2 GB ROM: 16 GB |
| Battery | 3.6 V / 5200 mAh (Typ.) | 3.6 V / 5200 mAh |
| Adaptor | Input: 100~240 V AC 50~60 Hz Output: 5 V/2 A | Input: 100–240 V AC, 50–60 Hz Output: 5 V / 1 A |
| Physical | ||
| Display | 5.5-inch display, 1280 × 720 pixels | 3.5-inch touchscreen Resolution: 320 × 480 pixels |
| Buttons | PWR button, Vol+/- button | 16-key backlit keypad |
| Interface | 1 × USB Type-C port (USB 2.0, OTG); 5-pin pogo-pin connector | 1 × USB Type-C port with OTG support 6-pin pogo pin connector (optional) |
| Dimensions | 188mm×81mm×35mm (max 61mm) 457g (Battery included) | 174 × 81 × 60 mm (L × W × H) Minimum thickness: 32.9 mm |
| LED Indicators | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED | Contactless status LED: Blue / yellow / green / red Power LED |
| Weight | 457 g | 416 g |
| Slot | Slot option 1 (default): 1 Micro SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD Slot option 2 (optional): 1 e-SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD | Standard configuration: 1 × SIM1 + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD Optional configuration: 1 × eSIM + 1 × Nano SIM2 + 1 × SAM1 + 1 × SAM2 + 1 × microSD |
| Data Capture | ||
| Camera | No front camera (2MP FF optional) Rear 2MP FF (5MP AF, 16MP AF optional) | Front: None as standard; optional 0.3 MP fixed-focus camera Top: 0.3 MP fixed-focus camera with flash Rear: None as standard; optional 5 MP autofocus camera with flash Front and top cameras are mutually exclusive. Camera combinations: Front + rear or top + rear |
| Scanning | Supports 1D/2D barcode scanning (Camera decoding) | Camera-based 1D/2D barcode scanning |
| Printing | ||
| Printer Mode | Media roll size: 40mm Media width: 58mm printing paper Resolution: 203dpi (8dot/mm) Print speed: 60~70mm/s Support 1D/2D bar code printing | Paper roll size: 40 mm Paper width: 58 mm Resolution: 203 dpi (8 dots/mm) Print speed: 60–70 mm/s Supports 1D/2D barcode printing |
| Connectivity | ||
| Audio | 1 W speaker; buzzer; optional microphone* | Speaker |
| Positioning | GPS, BeiDou, GLONASS and Galileo; A-GPS support | GPS, A-GPS, BeiDou, GLONASS, Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth: BT 5.0 | Bluetooth 5.0 |
| Cellular | FDD-LTE, TDD-LTE, WCDMA, GSM/GPRS/EDGE | 4G / 3G / 2G |
| User Environment | ||
| Environmental | Operating: 0℃~50℃ Storage: -20℃~70℃ Humidity: 5%RH~95%RH (No condensation) | Operating temperature: 0 °C to 50 °C Storage temperature: −20 °C to 70 °C Humidity: 5%–95% RH (non-condensing) |
| Security & Certification | ||
| Payment | Magnetic stripe card IC Card Contactless Card | Magnetic stripe cards IC cards Contactless cards |
| Certifications | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. | PCI PTS 6.x EMV L1 & L2 EMV Contactless L1 Mastercard Contactless Visa payWave |
| Additional Specifications | ||
| Accessories | Multi-functional Cradle, Multi-functional Scanning Cradle, Pos Stand, Silicon Rubber Protective Case, TPU Protective Case, Holster, Magic Box | — |
No differences in the listed specifications.
| CURRENT i9100 | COMPARE i5300L | |
|---|---|---|
| Performance | ||
| CPU | Quad-core Arm Cortex-A53, 2.0 GHz | Quad-core A53 2.0 GHz |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | RAM: 2GB ROM: 16GB |
| Battery | 3.6 V / 5200 mAh (Typ.) | 3.6V / 5200mAh |
| Adaptor | Input: 100~240 V AC 50~60 Hz Output: 5 V/2 A | Input: 100~240V AC 50~60Hz Output: 5V/2A |
| Physical | ||
| Display | 5.5-inch display, 1280 × 720 pixels | 128*32 mono display (optional) 2'' top color non-touch screen (optional) When Customer Display (top screen) is selected, Top Camera is not available |
| Buttons | PWR button, Vol+/- button | PWR button, Vol+/- button |
| Interface | 1 × USB Type-C port (USB 2.0, OTG); 5-pin pogo-pin connector | 1 xType-C USB Optional POGOPIN (6 pin) |
| Dimensions | 188mm×81mm×35mm (max 61mm) 457g (Battery included) | Slot option 1 (default): 1 SIM1+1 Nano SIM2+1 SAM1+1 SAM2+1 MicroSD Slot option 2 (optional): 1 eSIM +1 Nano SIM2+1 SAM1+1 SAM2+1 MicroSD |
| LED Indicators | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED |
| Weight | 457 g | 416g |
| Slot | Slot option 1 (default): 1 Micro SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD Slot option 2 (optional): 1 e-SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD | — |
| Data Capture | ||
| Camera | No front camera (2MP FF optional) Rear 2MP FF (5MP AF, 16MP AF optional) | Front Camera: Optional (0.3MP FF, not included by default) Top Camera: 0.3MP FF (not included when Customer Display is selected) Rear Camera: Optional (5MP AF, not included by default; included by default when Customer Display is selected) |
| Scanning | Supports 1D/2D barcode scanning (Camera decoding) | Camera decoding, supporting 1D/ 2D barcode |
| Printing | ||
| Printer Mode | Media roll size: 40mm Media width: 58mm printing paper Resolution: 203dpi (8dot/mm) Print speed: 60~70mm/s Support 1D/2D bar code printing | — |
| Connectivity | ||
| Audio | 1 W speaker; buzzer; optional microphone* | Speaker |
| Positioning | GPS, BeiDou, GLONASS and Galileo; A-GPS support | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | Wi-Fi:IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| Bluetooth | Bluetooth: BT 5.0 | Bluetooth 5.0 |
| Cellular | FDD-LTE, TDD-LTE, WCDMA, GSM/GPRS/EDGE | — |
| User Environment | ||
| Environmental | Operating: 0℃~50℃ Storage: -20℃~70℃ Humidity: 5%RH~95%RH (No condensation) | Operating: 0°C~50°C Storage: -20°C~70°C Humidity: 5%RH~95%RH (No condensation) |
| Security & Certification | ||
| Payment | Magnetic stripe card IC Card Contactless Card | Magnetic stripe card IC Card Contactless Card |
| Certifications | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. |
| Additional Specifications | ||
| Accessories | Multi-functional Cradle, Multi-functional Scanning Cradle, Pos Stand, Silicon Rubber Protective Case, TPU Protective Case, Holster, Magic Box | — |
No differences in the listed specifications.
| CURRENT i9100 | COMPARE i9000S | |
|---|---|---|
| Performance | ||
| CPU | Quad-core Arm Cortex-A53, 2.0 GHz | Octa-core 2.0 GHz |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | 3 GB RAM + 32 GB ROM |
| Battery | 3.6 V / 5200 mAh (Typ.) | 3.8 V / 5,000 mAh |
| Adaptor | Input: 100~240 V AC 50~60 Hz Output: 5 V/2 A | Input: 100–240 V AC, 50–60 Hz, output: 5 V / 2 A |
| Physical | ||
| Display | 5.5-inch display, 1280 × 720 pixels | 5.0" Display 720 × 1280 pixels |
| Buttons | PWR button, Vol+/- button | Volume Up/Down Keys, Power Key 2 × Scan Keys, Customizable Key Fn Key, Cancel Key, Delete Key, Enter Key |
| Interface | 1 × USB Type-C port (USB 2.0, OTG); 5-pin pogo-pin connector | USB Type-C DC Charging Jack 3.5 mm Audio Jack 8-pin Pogo-pin Connector |
| Dimensions | 188mm×81mm×35mm (max 61mm) 457g (Battery included) | 184 × 81 × 51 mm (L × W × H) 32 mm at the Thinnest Point |
| LED Indicators | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED | Contactless Notification LED: Blue / Yellow / Green / Red Power LED |
| Weight | 457 g | 521 g |
| Slot | Slot option 1 (default): 1 Micro SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD Slot option 2 (optional): 1 e-SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD | 1 × SIM + 1 × PSAM + 1 × SIM/SAM Optional: 1 × eSIM + 1 × PSAM + 1 × SIM/SAM 1 × microSD/TF (Up to 256 GB) |
| Data Capture | ||
| Camera | No front camera (2MP FF optional) Rear 2MP FF (5MP AF, 16MP AF optional) | Rear Camera: 5 MP AF |
| Scanning | Supports 1D/2D barcode scanning (Camera decoding) | Rear Camera Decoding 2D Scan Engine (Optional) |
| Printing | ||
| Printer Mode | Media roll size: 40mm Media width: 58mm printing paper Resolution: 203dpi (8dot/mm) Print speed: 60~70mm/s Support 1D/2D bar code printing | Media Roll Size: 30 mm Paper Width: 58 mm Resolution: 203 dpi (8 dots/mm) Print Speed: 50–70 mm/s |
| Connectivity | ||
| Audio | 1 W speaker; buzzer; optional microphone* | 1 W Speaker, Microphone, Buzzer Receiver, Vibration Motor |
| Positioning | GPS, BeiDou, GLONASS and Galileo; A-GPS support | GPS, A-GPS, BeiDou GLONASS, Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | IEEE 802.11a/b/g/n/ac 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth: BT 5.0 | Bluetooth 5.0 |
| Cellular | FDD-LTE, TDD-LTE, WCDMA, GSM/GPRS/EDGE | FDD-LTE, TDD-LTE, WCDMA GSM/EDGE/GPRS |
| User Environment | ||
| Environmental | Operating: 0℃~50℃ Storage: -20℃~70℃ Humidity: 5%RH~95%RH (No condensation) | Operating Temperature: 0°C to 50°C Storage Temperature: −20°C to 70°C Relative Humidity: 5%–95% RH (Non-condensing) |
| Security & Certification | ||
| Payment | Magnetic stripe card IC Card Contactless Card | Magnetic Stripe Card IC Card Contactless Card (NFC) |
| Certifications | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. | PCI EMV Level 1 & 2 EMV Contactless Level 1 Visa payWave, Mastercard PayPass American Express Expresspay |
| Additional Specifications | ||
| Accessories | Multi-functional Cradle, Multi-functional Scanning Cradle, Pos Stand, Silicon Rubber Protective Case, TPU Protective Case, Holster, Magic Box | Charging Cradle Dual-Slot Battery Charger POS Stand Hand Strap Optical Fingerprint Reader (FAP20) Multi-Function Hub Holster Low-Temperature Battery |
No differences in the listed specifications.
| CURRENT i9100 | COMPARE i9200 | |
|---|---|---|
| Performance | ||
| CPU | Quad-core Arm Cortex-A53, 2.0 GHz | Quad-core A53 2.0GHz Octa-core A53 2.0GHz optional |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | RAM: 2GB ROM: 16GB RAM: 3GB ROM: 32GB (optional) Micro SD / TFx1, Up to 128 GB |
| Battery | 3.6 V / 5200 mAh (Typ.) | Removable li-polymer battery, 3.85V / 5000mAh |
| Adaptor | Input: 100~240 V AC 50~60 Hz Output: 5 V/2 A | 5V/2A |
| Physical | ||
| Display | 5.5-inch display, 1280 × 720 pixels | 5.5" display (720X1440) |
| Buttons | PWR button, Vol+/- button | PWR button, Vol+/- button |
| Interface | 1 × USB Type-C port (USB 2.0, OTG); 5-pin pogo-pin connector | 1 x Type-C USB OTG Pogopin (5pin) |
| Dimensions | 188mm×81mm×35mm (max 61mm) 457g (Battery included) | L x W x H (mm): 213.6*79*48.8mm (18.5mm thinnest) Weight (g): 363g |
| LED Indicators | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED |
| Weight | 457 g | 363g |
| Slot | Slot option 1 (default): 1 Micro SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD Slot option 2 (optional): 1 e-SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD | — |
| Data Capture | ||
| Camera | No front camera (2MP FF optional) Rear 2MP FF (5MP AF, 16MP AF optional) | No front camera (2MP FF optional) Rear 5MP AF (16MP AF optional) |
| Scanning | Supports 1D/2D barcode scanning (Camera decoding) | Camera decoding, supporting barcode and payment QR code; Optional scan engine |
| Printing | ||
| Printer Mode | Media roll size: 40mm Media width: 58mm printing paper Resolution: 203dpi (8dot/mm) Print speed: 60~70mm/s Support 1D/2D bar code printing | — |
| Connectivity | ||
| Audio | 1 W speaker; buzzer; optional microphone* | Speaker(1W), Buzzer, No MIC (optional) |
| Positioning | GPS, BeiDou, GLONASS and Galileo; A-GPS support | GPS、A-GPS、 BEIDOU、GLONASS、 Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| Bluetooth | Bluetooth: BT 5.0 | BT 5.0 |
| Cellular | FDD-LTE, TDD-LTE, WCDMA, GSM/GPRS/EDGE | — |
| GPS | — | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| User Environment | ||
| Environmental | Operating: 0℃~50℃ Storage: -20℃~70℃ Humidity: 5%RH~95%RH (No condensation) | Operating: 0°c~50°c Storage: -20°C~70°C Humidity: 5%RH~95%RH (No condensation) |
| Security & Certification | ||
| Payment | Magnetic stripe card IC Card Contactless Card | Magnetic stripe card IC Card Contactless Card |
| Certifications | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. |
| Additional Specifications | ||
| Accessories | Multi-functional Cradle, Multi-functional Scanning Cradle, Pos Stand, Silicon Rubber Protective Case, TPU Protective Case, Holster, Magic Box | — |
No differences in the listed specifications.
| CURRENT i9100 | COMPARE i9600 | |
|---|---|---|
| Performance | ||
| CPU | Quad-core Arm Cortex-A53, 2.0 GHz | Quad-core A53 2.0 GHz |
| OS | Android 13 | Android 13 |
| Memory | RAM: 2 GB ROM: 16 GB | RAM: 2 GB ROM: 16 GB RAM: 3 GB ROM: 32 GB (Optional) |
| Battery | 3.6 V / 5200 mAh (Typ.) | Removable li-polymer battery, 3.85 V / 5000 mAh 19.25 Wh |
| Adaptor | Input: 100~240 V AC 50~60 Hz Output: 5 V/2 A | — |
| Sensor | — | G-sensor Optional |
| Physical | ||
| Display | 5.5-inch display, 1280 × 720 pixels | Main Display: 6.745”color display, capacitive touch, 720×1600 px Customer Display: 2.5'' color display, capacitive touch, 480×272 px (Optional) |
| Buttons | PWR button, Vol+/- button | PWR button, Vol+/- button |
| Interface | 1 × USB Type-C port (USB 2.0, OTG); 5-pin pogo-pin connector | 1 Type-C USB 2.0 OTG 5 Pogo pins |
| Dimensions | 188mm×81mm×35mm (max 61mm) 457g (Battery included) | L x W x H: 201*79*61 mm (19.4 mm thinnest) |
| LED Indicators | Contactless Notification LED, Blue/ Yellow/ Green/ Red Power LED | Contactless Notification LED, Blue/ Yellow/ Green/ Red |
| Weight | 457 g | 417 g including battery |
| Slot | Slot option 1 (default): 1 Micro SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD Slot option 2 (optional): 1 e-SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD | 1 Micro SIM + 1 Nano SIM + 2 SAM + 1 MicroSD 1 eSIM + 1 Nano SIM + 2 SAM + 1 MicroSD (Optiona) |
| Data Capture | ||
| Camera | No front camera (2MP FF optional) Rear 2MP FF (5MP AF, 16MP AF optional) | — |
| Scanning | Supports 1D/2D barcode scanning (Camera decoding) | — |
| NFC | — | EMV Contactless L1 compliant; support ISO/IEC 14443 Type A/B |
| Printing | ||
| Printer Mode | Media roll size: 40mm Media width: 58mm printing paper Resolution: 203dpi (8dot/mm) Print speed: 60~70mm/s Support 1D/2D bar code printing | High-speed thermal printer, 80mm/s Paper roll diameter: 40 mm Paper width: 58 mm |
| Connectivity | ||
| Audio | 1 W speaker; buzzer; optional microphone* | Speaker(1 W) USB-C for Audio output Mic (Optional) |
| Positioning | GPS, BeiDou, GLONASS and Galileo; A-GPS support | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| Wi-Fi | IEEE 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| Bluetooth | Bluetooth: BT 5.0 | Bluetooth® v5.0 |
| Cellular | FDD-LTE, TDD-LTE, WCDMA, GSM/GPRS/EDGE | FDD-LTE, TDD-LTE, WCDMA, GSM |
| User Environment | ||
| Environmental | Operating: 0℃~50℃ Storage: -20℃~70℃ Humidity: 5%RH~95%RH (No condensation) | Operating temperature: 0 ℃~50 ℃ (32 °F 〜 122 °F) Storage temperature: -20 ℃〜70 ℃ (-4 °F 〜 158 °F) |
| Security & Certification | ||
| Payment | Magnetic stripe card IC Card Contactless Card | Magnetic card reader: Support ISO 1/2/3 track data, bidirectional swiping Smart card reader: Support smart IC card, complies with ISO7816 standard and EMV L1&L2 |
| Certifications | PCI PTS 6.x, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave etc. | PCI PTS V6, EMV L1&L2, EMV Contactless L1, MasterCard Contactless, Visa PayWave, AMEX, DISCOVER, UnionPay QuickPass, TQM |
| Additional Specifications | ||
| Accessories | Multi-functional Cradle, Multi-functional Scanning Cradle, Pos Stand, Silicon Rubber Protective Case, TPU Protective Case, Holster, Magic Box | (Optional) Screen Protector POS Stand Holster Multi-functional Cradle Wireless Multi-functional Cradle |
No differences in the listed specifications.