DT630 combines an ultra-slim 10.4mm profile and lightweight 236g body with IP68
sealing and 1.5m drop resistance, delivering both premium portability and dependable durability for
demanding environments.
Ultra-lightweight
Thinner than (*vs previous generation )
Held in hand
90% Screen-to-Body Ratio
1080x2408 Display Resolution
14% Screen-to-Body Ratio Increase
(*vs previous generation )
500nits Exceptionally Bright
Android 15 (upgradable to Android 19)
8GB RAM/128GB ROM
Powerful real-time Al processing across images, video, voice-ready for future Al applications
UItra-fast Wi-Fi 6E+2x2 MU-MIMO
Ergonomic Rear Scan & View for instant visibility Features an eye-friendly green LED for efficient, all-day comfort
Ergonomic Rear Scan & View for instant visibility Features an eye-friendly green LED for efficient, all-day comfort
Empower Your Frontline with an All-in-One RFID Smartphone
Delivers long-lasting power, keeping you productive through a full shift
Delivers long-lasting power, keeping you productive through a full shift
A New Interaction Logic, Felt Instantly, Understood Naturally
| Performance | |
|---|---|
| CPU | Octa-core 2.5GHz Antutu Score 950,707(ANTUTU Version11) |
| OS | Android 15.0, Upgradable to Android 20 |
| Memory | 8GB RAM/128GB ROM |
| Power | User replaceable battery; Standard capacity 3.88V 4500mAh / 17.46Wh; Smart Battery Management |
| Physical Characteristics | |
| Display | 6.6 inches 1080 x 2408, LCD, 500 nits |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Dimensions | 170.5 mm L x 78.1 mm W x 10.4 mm D |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button*1; Volume up/down buttons; Dual-action side programmable action button: default to scan; |
| Interface | Bottom: USB-C 2.0(support OTG), 2-pin Charging Connector |
| Weight | 236g |
| Card Slots | User-accessible microSD card up to 2 TB |
| Data Capture | |
| Scanning | Standard Range 1D/2D scan engine. Rear scan engine |
| Camera | Rear: 50MP autofocus; flash LED, PDAF; Torch mode; Front : 8MP Fixed, FF; |
| NFC | ISO 14443 Type A & B, Sony FeliCa (S Class), ISO 15693 (Type 1/2/3/4/5), MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F). Card Emulation via Host (HCE), Soft POS support. |
| Sensor | Ambient Light+Accelerator+ Proximity + Geomagnetic + Gyro + Finger |
| RFID | |
| RFID(UHF) | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s |
| Communication | |
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support; NB & WB audio; cellular circuit switch voice; HD voice |
| Communication | Wi-Fi:Wi-Fi 6E, 2.4G/5G/6Ghz, 2*2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Bluetooth: BT 5.4 + BR/EDR + BLE |
| GPS | GPS、A-GPS、BeiDou、GLONASS 、Galileo、QZSS concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.4; Classic Bluetooth(BR/EDR) and Bluetooth LE |
| WWAN | Europe&Asia: 2G:850/900/1800/1900 3G: B1/B2/B4/B5/B8 4G:B1/2/3/4(AWS)/5/7/8/12/13/17/18/19/20 /26/28/34/38/39/40/41/42/43/48/66(AWS-3); 5G: n1/n2/3/5/7/8/20/26/28/38/40/41/48/ 66(AWS-3)/77/78; support CA for LTE; support ENDC for 5G North America: 2G:850/1800/1900 3G: B1/B2/B4/B5 4G:B1/2/3/4(AWS)/5/7/12/13/17/18/19/20 /26/28/38/40/41/42/43/48/66(AWS-3)/71; 5G: n1/n2/3/5/7/20/26/28/38/40/41/48/ 66(AWS-3)/77/78/n71; support CA for LTE; support ENDC for 5G Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation, Supports CBRS, Private LTE |
| User Environment | |
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (25°C/77°F) per MIL-STD 810H 1.2 m/3.9 ft, 1.5 m/4.9 ft.(with rugged case) drops to tile over concrete over operating temp ( 10°C to 60°C/14°F to 140°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature without Rugged boot Sealing: IP68 |
| Environmental | Operating Temp.: -20 ~ +60℃ (-4 ~ 140°F) Storage Temp.: -40 ~ +70℃(-40 ~ 158°F) Humidity: 5%RH ~ 95%RH(No condensation) ESD: +/-15kv Air; +/-8kv contact |
No differences in the listed specifications.
| CURRENT DT630 | COMPARE CT48 Series | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.5GHz Antutu Score 950,707(ANTUTU Version11) | Octa-core 2.0 GHz |
| OS | Android 15.0, Upgradable to Android 20 | Android |
| Memory | 8GB RAM/128GB ROM | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Power | User replaceable battery; Standard capacity 3.88V 4500mAh / 17.46Wh; Smart Battery Management | — |
| Battery | — | Removable 5000mAh battery |
| Physical Characteristics | ||
| Display | 6.6 inches 1080 x 2408, LCD, 500 nits | 4.0 inch touch screen (480×800) |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 170.5 mm L x 78.1 mm W x 10.4 mm D | 165.7*66*18mm Weight: 252 g |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button*1; Volume up/down buttons; Dual-action side programmable action button: default to scan; | Power button Scan button * 3 Fn key Direction key * 4 Funcion key * 2 |
| Interface | Bottom: USB-C 2.0(support OTG), 2-pin Charging Connector | — |
| Weight | 236g | — |
| Card Slots | User-accessible microSD card up to 2 TB | — |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine. Rear scan engine | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | Rear: 50MP autofocus; flash LED, PDAF; Torch mode; Front : 8MP Fixed, FF; | Front default none, (2MP Optional) Rear 13MP Autofocus Flash LED |
| NFC | ISO 14443 Type A & B, Sony FeliCa (S Class), ISO 15693 (Type 1/2/3/4/5), MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F). Card Emulation via Host (HCE), Soft POS support. | (Optional) Support ISO15693, ISO14443A/B, Mifare, Felica |
| Sensor | Ambient Light+Accelerator+ Proximity + Geomagnetic + Gyro + Finger | — |
| RFID | ||
| RFID(UHF) | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support; NB & WB audio; cellular circuit switch voice; HD voice | — |
| Communication | Wi-Fi:Wi-Fi 6E, 2.4G/5G/6Ghz, 2*2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Bluetooth: BT 5.4 + BR/EDR + BLE | 4G, 3G, 2G 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w Fast roaming: PMKID caching; Cisco CCKM 802.11r (Over-The-Air); OKC |
| GPS | GPS、A-GPS、BeiDou、GLONASS 、Galileo、QZSS concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; | — |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps | — |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.4; Classic Bluetooth(BR/EDR) and Bluetooth LE | — |
| WWAN | Europe&Asia: 2G:850/900/1800/1900 3G: B1/B2/B4/B5/B8 4G:B1/2/3/4(AWS)/5/7/8/12/13/17/18/19/20 /26/28/34/38/39/40/41/42/43/48/66(AWS-3); 5G: n1/n2/3/5/7/8/20/26/28/38/40/41/48/ 66(AWS-3)/77/78; support CA for LTE; support ENDC for 5G North America: 2G:850/1800/1900 3G: B1/B2/B4/B5 4G:B1/2/3/4(AWS)/5/7/12/13/17/18/19/20 /26/28/38/40/41/42/43/48/66(AWS-3)/71; 5G: n1/n2/3/5/7/20/26/28/38/40/41/48/ 66(AWS-3)/77/78/n71; support CA for LTE; support ENDC for 5G Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation, Supports CBRS, Private LTE | — |
| Positioning | — | PS, A-GPS, BEIDOU GLONASS, Galileo |
| Voice | — | 1.5W speaker; Microphone(noise cancellation); Receiver(optional) |
| User Environment | ||
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (25°C/77°F) per MIL-STD 810H 1.2 m/3.9 ft, 1.5 m/4.9 ft.(with rugged case) drops to tile over concrete over operating temp ( 10°C to 60°C/14°F to 140°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature without Rugged boot Sealing: IP68 | IP67 1.5m drop resistance |
| Environmental | Operating Temp.: -20 ~ +60℃ (-4 ~ 140°F) Storage Temp.: -40 ~ +70℃(-40 ~ 158°F) Humidity: 5%RH ~ 95%RH(No condensation) ESD: +/-15kv Air; +/-8kv contact | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT DT630 | COMPARE CT58C | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.5GHz Antutu Score 950,707(ANTUTU Version11) | Octa-core 2.0 GHz |
| OS | Android 15.0, Upgradable to Android 20 | Android 12.0/14.0 |
| Memory | 8GB RAM/128GB ROM | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Power | User replaceable battery; Standard capacity 3.88V 4500mAh / 17.46Wh; Smart Battery Management | — |
| Battery | — | Removable 5000mAh battery |
| Physical Characteristics | ||
| Display | 6.6 inches 1080 x 2408, LCD, 500 nits | 5.5-inch touch screen (720×1440) |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 170.5 mm L x 78.1 mm W x 10.4 mm D | 156.9*72.3*16.9mm Weight: 266 g |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button*1; Volume up/down buttons; Dual-action side programmable action button: default to scan; | Power button Volume +/- button Scan button*2 |
| Interface | Bottom: USB-C 2.0(support OTG), 2-pin Charging Connector | — |
| Weight | 236g | — |
| Card Slots | User-accessible microSD card up to 2 TB | — |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine. Rear scan engine | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | Rear: 50MP autofocus; flash LED, PDAF; Torch mode; Front : 8MP Fixed, FF; | Front: 5MP Rear: 13MP Autofocus Flash LED |
| NFC | ISO 14443 Type A & B, Sony FeliCa (S Class), ISO 15693 (Type 1/2/3/4/5), MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F). Card Emulation via Host (HCE), Soft POS support. | Support ISO15693, ISO14443A/B, Mifare, Felica |
| Sensor | Ambient Light+Accelerator+ Proximity + Geomagnetic + Gyro + Finger | — |
| RFID | ||
| RFID(UHF) | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support; NB & WB audio; cellular circuit switch voice; HD voice | 1.5W speaker; Microphone (noise cancellation); Receiver |
| Communication | Wi-Fi:Wi-Fi 6E, 2.4G/5G/6Ghz, 2*2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Bluetooth: BT 5.4 + BR/EDR + BLE | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w |
| GPS | GPS、A-GPS、BeiDou、GLONASS 、Galileo、QZSS concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; | — |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps | — |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.4; Classic Bluetooth(BR/EDR) and Bluetooth LE | — |
| WWAN | Europe&Asia: 2G:850/900/1800/1900 3G: B1/B2/B4/B5/B8 4G:B1/2/3/4(AWS)/5/7/8/12/13/17/18/19/20 /26/28/34/38/39/40/41/42/43/48/66(AWS-3); 5G: n1/n2/3/5/7/8/20/26/28/38/40/41/48/ 66(AWS-3)/77/78; support CA for LTE; support ENDC for 5G North America: 2G:850/1800/1900 3G: B1/B2/B4/B5 4G:B1/2/3/4(AWS)/5/7/12/13/17/18/19/20 /26/28/38/40/41/42/43/48/66(AWS-3)/71; 5G: n1/n2/3/5/7/20/26/28/38/40/41/48/ 66(AWS-3)/77/78/n71; support CA for LTE; support ENDC for 5G Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation, Supports CBRS, Private LTE | — |
| Positioning | — | GPS, A-GPS, BEIDOU GLONASS, Galileo |
| User Environment | ||
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (25°C/77°F) per MIL-STD 810H 1.2 m/3.9 ft, 1.5 m/4.9 ft.(with rugged case) drops to tile over concrete over operating temp ( 10°C to 60°C/14°F to 140°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature without Rugged boot Sealing: IP68 | IP67 1.5m drop resistance |
| Environmental | Operating Temp.: -20 ~ +60℃ (-4 ~ 140°F) Storage Temp.: -40 ~ +70℃(-40 ~ 158°F) Humidity: 5%RH ~ 95%RH(No condensation) ESD: +/-15kv Air; +/-8kv contact | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT DT630 | COMPARE DT50-Pro Edition | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.5GHz Antutu Score 950,707(ANTUTU Version11) | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) |
| OS | Android 15.0, Upgradable to Android 20 | Android 16.0, Upgradable to Android 20 |
| Memory | 8GB RAM/128GB ROM | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) |
| Power | User replaceable battery; Standard capacity 3.88V 4500mAh / 17.46Wh; Smart Battery Management | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) |
| Physical Characteristics | ||
| Display | 6.6 inches 1080 x 2408, LCD, 500 nits | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Dimensions | 170.5 mm L x 78.1 mm W x 10.4 mm D | 162.6 mm L x 76 mm W x 13.6 mm D |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button*1; Volume up/down buttons; Dual-action side programmable action button: default to scan; | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT |
| Interface | Bottom: USB-C 2.0(support OTG), 2-pin Charging Connector | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector |
| Weight | 236g | 265g |
| Card Slots | User-accessible microSD card up to 2 TB | User-accessible microSD card up to 2 TB |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine. Rear scan engine | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) |
| Camera | Rear: 50MP autofocus; flash LED, PDAF; Torch mode; Front : 8MP Fixed, FF; | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF |
| NFC | ISO 14443 Type A & B, Sony FeliCa (S Class), ISO 15693 (Type 1/2/3/4/5), MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F). Card Emulation via Host (HCE), Soft POS support. | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa |
| Sensor | Ambient Light+Accelerator+ Proximity + Geomagnetic + Gyro + Finger | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger |
| RFID | ||
| RFID(UHF) | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support; NB & WB audio; cellular circuit switch voice; HD voice | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice |
| Communication | Wi-Fi:Wi-Fi 6E, 2.4G/5G/6Ghz, 2*2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Bluetooth: BT 5.4 + BR/EDR + BLE | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A |
| GPS | GPS、A-GPS、BeiDou、GLONASS 、Galileo、QZSS concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.4; Classic Bluetooth(BR/EDR) and Bluetooth LE | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE |
| WWAN | Europe&Asia: 2G:850/900/1800/1900 3G: B1/B2/B4/B5/B8 4G:B1/2/3/4(AWS)/5/7/8/12/13/17/18/19/20 /26/28/34/38/39/40/41/42/43/48/66(AWS-3); 5G: n1/n2/3/5/7/8/20/26/28/38/40/41/48/ 66(AWS-3)/77/78; support CA for LTE; support ENDC for 5G North America: 2G:850/1800/1900 3G: B1/B2/B4/B5 4G:B1/2/3/4(AWS)/5/7/12/13/17/18/19/20 /26/28/38/40/41/42/43/48/66(AWS-3)/71; 5G: n1/n2/3/5/7/20/26/28/38/40/41/48/ 66(AWS-3)/77/78/n71; support CA for LTE; support ENDC for 5G Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation, Supports CBRS, Private LTE | — |
| User Environment | ||
| Protection | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (25°C/77°F) per MIL-STD 810H 1.2 m/3.9 ft, 1.5 m/4.9 ft.(with rugged case) drops to tile over concrete over operating temp ( 10°C to 60°C/14°F to 140°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature without Rugged boot Sealing: IP68 | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot |
| Environmental | Operating Temp.: -20 ~ +60℃ (-4 ~ 140°F) Storage Temp.: -40 ~ +70℃(-40 ~ 158°F) Humidity: 5%RH ~ 95%RH(No condensation) ESD: +/-15kv Air; +/-8kv contact | Operating Temp:-20℃ to 60℃ / -4℉ to 140°F Storage Temp:-40℃ to 70℃/ -40℉ to 158°F Humidity: 5%-95% non-condensing Electrostatic Discharge (ESD) : +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
No differences in the listed specifications.
| CURRENT DT630 | COMPARE DT50S | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.5GHz Antutu Score 950,707(ANTUTU Version11) | Qualcomm octa-core 2.45GHz processor |
| OS | Android 15.0, Upgradable to Android 20 | Android, Supports GMS |
| Memory | 8GB RAM/128GB ROM | 4GB RAM / 64GB ROM 8GB RAM / 128GB ROM (Optional) |
| Power | User replaceable battery; Standard capacity 3.88V 4500mAh / 17.46Wh; Smart Battery Management | Rechargeable 3.85V 5000mAh |
| Physical Characteristics | ||
| Display | 6.6 inches 1080 x 2408, LCD, 500 nits | 5.7" TFT-LCD sunlight screen 720x1440 pixel, 283 ppi |
| Touch Screen | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, works with gloves and wet fingers Multi-touch |
| Dimensions | 170.5 mm L x 78.1 mm W x 10.4 mm D | 162.6mm×76mm×13.6mm 6.4in×3in×0.53in |
| Buttons | On-screen keypad and Enterprise Keyboard; Power button*1; Volume up/down buttons; Dual-action side programmable action button: default to scan; | Scan button ×2, Power button, Volume +/- button, user programmable button |
| Interface | Bottom: USB-C 2.0(support OTG), 2-pin Charging Connector | — |
| Weight | 236g | 265g/9.4 oz (include battery) |
| Card Slots | User-accessible microSD card up to 2 TB | — |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine. Rear scan engine | 1D/2D imager, support PDF417, microQR |
| Camera | Rear: 50MP autofocus; flash LED, PDAF; Torch mode; Front : 8MP Fixed, FF; | Front - 5MP Rear - 13MP auto-focus color rear camera with flash |
| NFC | ISO 14443 Type A & B, Sony FeliCa (S Class), ISO 15693 (Type 1/2/3/4/5), MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F). Card Emulation via Host (HCE), Soft POS support. | — |
| Sensor | Ambient Light+Accelerator+ Proximity + Geomagnetic + Gyro + Finger | — |
| RFID | ||
| RFID(UHF) | Optional Built-In UHF RFID - Read Range : Up to 1.5 m - Read Rate : 50 tags/s | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support; NB & WB audio; cellular circuit switch voice; HD voice | Dual-microphone with noise cancellation, highquality speaker, PTT headset supported |
| Communication | Wi-Fi:Wi-Fi 6E, 2.4G/5G/6Ghz, 2*2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Bluetooth: BT 5.4 + BR/EDR + BLE | — |
| GPS | GPS、A-GPS、BeiDou、GLONASS 、Galileo、QZSS concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; | GPS; GLONASS; BeiDou. A-GPS supported |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps | 2.4G/5G IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w ax ready |
| Bluetooth | Configurable Class 1 and 2, Bluetooth v5.4; Classic Bluetooth(BR/EDR) and Bluetooth LE | Bluetooth,BLE |
