One Platform. Two Form Factors. Designed for Different Enterprise Needs.
The World's First Enterprise Mobile Processor Integrating UHF RFID, AI, and Next-generation Wireless Connectivity,with Long-Term Platform Support Through 2034
Android 15 (upgradable to Android 19)
*Qualcomm branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries
Powered by a 6 TOPS AI Engine for intelligent recognition and real-time AI processing
Designed to support low latency performance, enhanced interference resilience, multi-link operation (MLO), and seamless roaming
Faster Speed & Lower Latency
4.8×faster transmission speed. Support MLO ideal for AR/VR andremote collaboration
Ultra-Low Latency
10xfaster Data Transmission
1ms Ultra-Low Latency
Expansive Coverage
High-performance private LTE/5G networks
Hold In One Hand And Pocket On The Go
6"FHD+ Display Reduces the Need for Scrolling
High Refresh Rate Smooth Browsing
Corning Gorilla Glass Scratch and Drop Resistant
Enabling faster inventory counting, asset tracking, and warehouse operations.
Short Range Distance
reading 1.5m+ UHF Reading Range
UHF Reading Rate
50+tags/sec
High-resolution front camera supporting video collaboration, face recognition, and AR workflows.
Rear AI Camera
(*DT610 STD Rear Camera 16MP)
Front Camera
Al Vision for mart Barcode Tracking
ind.Track.Confirm.
Drop Resistance
MIL-STD-810H tested to concrete
Dust & Water Proof
Fully sealed for submersion protection
Plus 12,000 Micro-drop & 2,000 drop tests&300000Scan Key Tests
Uninterrupted Operation
Reliable Extreme Cold Operation
Intelligent Battery Management Solution
| Specifications | Standard | Pro |
|---|---|---|
| Performance Characteristics | ||
| OS | Android 15.0, Upgradable to Android 19 | Android 15.0, Upgradable to Android 19 James |
| CPU | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 |
| Memory | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB |
| Battery | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | User replaceable 3.85V 5200mAh / 21.175Wh; Smart Battery Management; Support Hot swap |
| Physical Characteristics | ||
| Dimensions | 165 × 76.2 × 12.9 mm Weight: 222g (with standard battery) | 169 × 78.2 × 15.8 mm Weight: 270g (with standard battery) |
| Display | 6.0" FHD+ LCD (1080 × 2160), 500 nits | 6.0" FHD+ LCD (1080 × 2160), 600 nits |
| Protection | IP67 dustproof and waterproof 1.5m drop resistance | IP68 dustproof and waterproof 1.8m drop resistance |
| Memory | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Data Capture | ||
| Scanning | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB |
| Camera | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | Rear: 50MP autofocus; Flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; AR Core Certification |
| NFC | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; ECP1.0 and ECP2.0 polling support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F) | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F); Host Card Emulation; Peer-to-Peer; Reader/Writer; ECP1.0 and ECP2.0 polling support; pple VAS certified |
| RFID (UHF) | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s |
| Wireless Data & Voice Communication | ||
| Audio | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice |
| Battery | GPS, A-GPS BEIDOU, GLONASS Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Concurrent L1/G1/E1/B1 + L5/E5a/BDS B2a; Supports XTRA-SBAS |
| Memory | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds |
| Sensor | ||
| RFID (UHF) | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s |
| User Environment | ||
| Environmental | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV |
| Environmental | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE |
No differences in the listed specifications.
| CURRENT DT610 | COMPARE CT48 Series | ||
|---|---|---|---|
| Standard | Pro | Standard | |
| Performance Characteristics | |||
| OS | Android 15.0, Upgradable to Android 19 | Android 15.0, Upgradable to Android 19 James | Android |
| CPU | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0 GHz |
| Memory | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Battery | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | User replaceable 3.85V 5200mAh / 21.175Wh; Smart Battery Management; Support Hot swap | Removable 5000mAh battery |
| Physical Characteristics | |||
| Dimensions | 165 × 76.2 × 12.9 mm Weight: 222g (with standard battery) | 169 × 78.2 × 15.8 mm Weight: 270g (with standard battery) | 165.7*66*18mm Weight: 252 g |
| Display | 6.0" FHD+ LCD (1080 × 2160), 500 nits | 6.0" FHD+ LCD (1080 × 2160), 600 nits | 4.0 inch touch screen (480×800) |
| Protection | IP67 dustproof and waterproof 1.5m drop resistance | IP68 dustproof and waterproof 1.8m drop resistance | IP67 1.5m drop resistance |
| Memory | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | — |
| Touch Screen | — | — | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Buttons | — | — | Power button Scan button * 3 Fn key Direction key * 4 Funcion key * 2 |
| Data Capture | |||
| Scanning | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | Rear: 50MP autofocus; Flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; AR Core Certification | Front default none, (2MP Optional) Rear 13MP Autofocus Flash LED |
| NFC | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; ECP1.0 and ECP2.0 polling support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F) | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F); Host Card Emulation; Peer-to-Peer; Reader/Writer; ECP1.0 and ECP2.0 polling support; pple VAS certified | (Optional) Support ISO15693, ISO14443A/B, Mifare, Felica |
| RFID (UHF) | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | — |
| Wireless Data & Voice Communication | |||
| Audio | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | — |
| Battery | GPS, A-GPS BEIDOU, GLONASS Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Concurrent L1/G1/E1/B1 + L5/E5a/BDS B2a; Supports XTRA-SBAS | — |
| Memory | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | — |
| Sensor | |||
| RFID (UHF) | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | — |
| User Environment | |||
| Environmental | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
| Environmental | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | — |
| Communication | |||
| Communication | — | — | 4G, 3G, 2G 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w Fast roaming: PMKID caching; Cisco CCKM 802.11r (Over-The-Air); OKC |
| Positioning | — | — | PS, A-GPS, BEIDOU GLONASS, Galileo |
| Voice | — | — | 1.5W speaker; Microphone(noise cancellation); Receiver(optional) |
No differences in the listed specifications.
| CURRENT DT610 | COMPARE CT58C | ||
|---|---|---|---|
| Standard | Pro | Standard | |
| Performance Characteristics | |||
| OS | Android 15.0, Upgradable to Android 19 | Android 15.0, Upgradable to Android 19 James | Android 12.0/14.0 |
| CPU | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0 GHz |
| Memory | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Battery | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | User replaceable 3.85V 5200mAh / 21.175Wh; Smart Battery Management; Support Hot swap | Removable 5000mAh battery |
| Physical Characteristics | |||
| Dimensions | 165 × 76.2 × 12.9 mm Weight: 222g (with standard battery) | 169 × 78.2 × 15.8 mm Weight: 270g (with standard battery) | 156.9*72.3*16.9mm Weight: 266 g |
| Display | 6.0" FHD+ LCD (1080 × 2160), 500 nits | 6.0" FHD+ LCD (1080 × 2160), 600 nits | 5.5-inch touch screen (720×1440) |
| Protection | IP67 dustproof and waterproof 1.5m drop resistance | IP68 dustproof and waterproof 1.8m drop resistance | IP67 1.5m drop resistance |
| Memory | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | — |
| Touch Screen | — | — | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Buttons | — | — | Power button Volume +/- button Scan button*2 |
| Data Capture | |||
| Scanning | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | Rear: 50MP autofocus; Flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; AR Core Certification | Front: 5MP Rear: 13MP Autofocus Flash LED |
| NFC | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; ECP1.0 and ECP2.0 polling support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F) | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F); Host Card Emulation; Peer-to-Peer; Reader/Writer; ECP1.0 and ECP2.0 polling support; pple VAS certified | Support ISO15693, ISO14443A/B, Mifare, Felica |
| RFID (UHF) | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | — |
| Wireless Data & Voice Communication | |||
| Audio | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | 1.5W speaker; Microphone (noise cancellation); Receiver |
| Battery | GPS, A-GPS BEIDOU, GLONASS Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Concurrent L1/G1/E1/B1 + L5/E5a/BDS B2a; Supports XTRA-SBAS | — |
| Memory | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | — |
| Sensor | |||
| RFID (UHF) | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | — |
| User Environment | |||
| Environmental | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
| Environmental | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | — |
| Communication | |||
| Communication | — | — | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w |
| Positioning | — | — | GPS, A-GPS, BEIDOU GLONASS, Galileo |
No differences in the listed specifications.
| CURRENT DT610 | COMPARE DT50-Pro Edition | ||
|---|---|---|---|
| Standard | Pro | Default | |
| Performance Characteristics | |||
| OS | Android 15.0, Upgradable to Android 19 | Android 15.0, Upgradable to Android 19 James | Android 16.0, Upgradable to Android 20 |
| CPU | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) |
| Memory | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) |
| Battery | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | User replaceable 3.85V 5200mAh / 21.175Wh; Smart Battery Management; Support Hot swap | — |
| Physical Characteristics | |||
| Dimensions | 165 × 76.2 × 12.9 mm Weight: 222g (with standard battery) | 169 × 78.2 × 15.8 mm Weight: 270g (with standard battery) | 162.6 mm L x 76 mm W x 13.6 mm D |
| Display | 6.0" FHD+ LCD (1080 × 2160), 500 nits | 6.0" FHD+ LCD (1080 × 2160), 600 nits | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits |
| Protection | IP67 dustproof and waterproof 1.5m drop resistance | IP68 dustproof and waterproof 1.8m drop resistance | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot |
| Memory | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | — |
| Touch Screen | — | — | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Buttons | — | — | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT |
| Interface | — | — | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector |
| Weight | — | — | 265g |
| Card Slots | — | — | User-accessible microSD card up to 2 TB |
| Data Capture | |||
| Scanning | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) |
| Camera | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | Rear: 50MP autofocus; Flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; AR Core Certification | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF |
| NFC | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; ECP1.0 and ECP2.0 polling support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F) | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F); Host Card Emulation; Peer-to-Peer; Reader/Writer; ECP1.0 and ECP2.0 polling support; pple VAS certified | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa |
| RFID (UHF) | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | — |
| Sensor | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger |
| Wireless Data & Voice Communication | |||
| Audio | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice |
| Battery | GPS, A-GPS BEIDOU, GLONASS Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Concurrent L1/G1/E1/B1 + L5/E5a/BDS B2a; Supports XTRA-SBAS | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Memory | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | — |
| User Environment | |||
| Environmental | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating Temp:-20℃ to 60℃ / -4℉ to 140°F Storage Temp:-40℃ to 70℃/ -40℉ to 158°F Humidity: 5%-95% non-condensing Electrostatic Discharge (ESD) : +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
| Environmental | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | — |
| Performance | |||
| Power | — | — | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) |
| Communication | |||
| Communication | — | — | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A |
| Wi-Fi | — | — | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps |
| Bluetooth | — | — | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE |
No differences in the listed specifications.
| CURRENT DT610 | COMPARE DT50S | ||
|---|---|---|---|
| Standard | Pro | Standard | |
| Performance Characteristics | |||
| OS | Android 15.0, Upgradable to Android 19 | Android 15.0, Upgradable to Android 19 James | Android, Supports GMS |
| CPU | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Qualcomm octa-core 2.45GHz processor |
| Memory | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | 4GB RAM / 64GB ROM 8GB RAM / 128GB ROM (Optional) |
| Battery | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | User replaceable 3.85V 5200mAh / 21.175Wh; Smart Battery Management; Support Hot swap | — |
| Physical Characteristics | |||
| Dimensions | 165 × 76.2 × 12.9 mm Weight: 222g (with standard battery) | 169 × 78.2 × 15.8 mm Weight: 270g (with standard battery) | 162.6mm×76mm×13.6mm 6.4in×3in×0.53in |
| Display | 6.0" FHD+ LCD (1080 × 2160), 500 nits | 6.0" FHD+ LCD (1080 × 2160), 600 nits | 5.7" TFT-LCD sunlight screen 720x1440 pixel, 283 ppi |
| Protection | IP67 dustproof and waterproof 1.5m drop resistance | IP68 dustproof and waterproof 1.8m drop resistance | IP67 Multiple 1.5m drop to concrete at room temperature. |
| Memory | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | — |
| Touch Screen | — | — | Ultra sensitive capacitive touch panel, works with gloves and wet fingers Multi-touch |
| Buttons | — | — | Scan button ×2, Power button, Volume +/- button, user programmable button |
| Weight | — | — | 265g/9.4 oz (include battery) |
| Data Capture | |||
