SP35 Personal Shopper: Intelligence for Shopping, Efficiency for Retail
Navigate your store with unprecedented ease using Urovo’s vivid 5-inch display and Wi-Fi 6E connectivity. The optional UWB indoor localization guides shoppers along the optimal path, while real-time scanning brings rich product details right to the screen. Combined with auto-scan mode, SP35 turns shopping into a truly hands-free and effortless experience
Powered by a Qualcomm QCM 6690 and 8GB RAM, the device ensures zero-latency performance for high-intensity scanning and payment processing. Supports Wi-Fi 6E for high-density network performance and Bluetooth 5.3 for stable connections.
Equipped with scanning capabilities for fast and efficient product data capture. Integrated front-facing NFC enables instant "Tap-to-Pay" transactions, streamlining the checkout process.
Features a robust 4900/3500 mAh battery delivering over 12 hours of runtime for seamless shopping experience. Unique smart charging diagnostics can detect faulty devices, maximizing uptime.
Merges elegance with rugged durability, surviving 1.5 m drops to significantly extend device service life. The hollow-bottom cradle design prevents debris buildup, ensuring continuous uptime.
4nm Octa-Core Processor
(2.9GHz)
Android 15
(Upgradable to Android 20)
WiFi 6E and Bluetooth 5.3 provide fast and reliable connectivity, even in crowded retail environments, ensuring uninterrupted and efficient shopping.
UWB technology delivers centimeter-level positioning accuracy, enabling 48 hours of device tracking, even after power-off.
Enables 1D/2D barcode reading, even damaged, scratched or stained barcodes.
High-definition imaging
ensures clear visual information capture
Auto-scan mode enables shoppers to scan products effortlessly, delivering a convenient, hands-free shopping experience.
Built-in NFC and SoftPOS capabilities enable tap-to-pay transactions directly on the device, no additional hardware required.
| Performance | |
|---|---|
| CPU | Octa-core 2.9GHz |
| OS | Android 15.0, Upgradable to Android 20 |
| Memory | 8 GB RAM/128 GB ROM |
| Power | User replaceable battery; 3.6V, 4900 mAh (standard) / 3500 mAh (optional) |
| Physical Characteristics | |
| Display | 5.0 inches 1280 x 720(1920*1080 optional) , 400 nits |
| Touch Screen | Multi-mode capacitive touch with bare fingertip input; Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Dimensions | 217.5 mm L x 73 mm W x 19 mm D |
| Buttons | On-screen keypad and Enterprise Keyboard; Scan button; Programmable action button: default to PTT |
| Interface | Bottom: 4-pin communication I/O; Internal(need to open the cover): USB-C 3.0(support OTG) |
| Weight | 302 /278g |
| Data Capture | |
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). |
| Camera | Rear : 16MP autofocus; Flash LED, PDAF; Torch mode; |
| NFC | Mifare Standard / Classic Mifare Ultralight NFC Tag Type 2 (NDEF NTAG) Gemalto MultiApp ID Felica Active Tag Support SoftPOS |
| Sensor | Light Sensor: Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro |
| Communication | |
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; Bluetooth wireless headset support, |
| Bluetooth | Configurable Class 1 and Class 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE; |
| User Environment | |
| Protection | Drop Spec: 1.5m / 5 ft. drops to tile over concrete over operating temp (-10°C to 50°C/14°F to 122°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature Sealing: IP65 |
| Environmental | Operating Temp: -10°C to 50°C / 14°F to 122°F Storage Temp: -40°C to 70°C/ -40°F to 158°F Humidity: 5%-95% non-condensing |
No differences in the listed specifications.
| CURRENT SP35 | COMPARE CT48 Series | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.9GHz | Octa-core 2.0 GHz |
| OS | Android 15.0, Upgradable to Android 20 | Android |
| Memory | 8 GB RAM/128 GB ROM | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Power | User replaceable battery; 3.6V, 4900 mAh (standard) / 3500 mAh (optional) | — |
| Battery | — | Removable 5000mAh battery |
| Physical Characteristics | ||
| Display | 5.0 inches 1280 x 720(1920*1080 optional) , 400 nits | 4.0 inch touch screen (480×800) |
| Touch Screen | Multi-mode capacitive touch with bare fingertip input; Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 217.5 mm L x 73 mm W x 19 mm D | 165.7*66*18mm Weight: 252 g |
| Buttons | On-screen keypad and Enterprise Keyboard; Scan button; Programmable action button: default to PTT | Power button Scan button * 3 Fn key Direction key * 4 Funcion key * 2 |
| Interface | Bottom: 4-pin communication I/O; Internal(need to open the cover): USB-C 3.0(support OTG) | — |
| Weight | 302 /278g | — |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | Rear : 16MP autofocus; Flash LED, PDAF; Torch mode; | Front default none, (2MP Optional) Rear 13MP Autofocus Flash LED |
| NFC | Mifare Standard / Classic Mifare Ultralight NFC Tag Type 2 (NDEF NTAG) Gemalto MultiApp ID Felica Active Tag Support SoftPOS | (Optional) Support ISO15693, ISO14443A/B, Mifare, Felica |
| Sensor | Light Sensor: Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; Bluetooth wireless headset support, | — |
| Bluetooth | Configurable Class 1 and Class 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE; | — |
| Communication | — | 4G, 3G, 2G 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w Fast roaming: PMKID caching; Cisco CCKM 802.11r (Over-The-Air); OKC |
| Positioning | — | PS, A-GPS, BEIDOU GLONASS, Galileo |
| Voice | — | 1.5W speaker; Microphone(noise cancellation); Receiver(optional) |
| User Environment | ||
| Protection | Drop Spec: 1.5m / 5 ft. drops to tile over concrete over operating temp (-10°C to 50°C/14°F to 122°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature Sealing: IP65 | IP67 1.5m drop resistance |
| Environmental | Operating Temp: -10°C to 50°C / 14°F to 122°F Storage Temp: -40°C to 70°C/ -40°F to 158°F Humidity: 5%-95% non-condensing | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT SP35 | COMPARE CT58C | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.9GHz | Octa-core 2.0 GHz |
| OS | Android 15.0, Upgradable to Android 20 | Android 12.0/14.0 |
| Memory | 8 GB RAM/128 GB ROM | RAM: 4GB ROM: 64GB Micro SD card, Up to 256 GB |
| Power | User replaceable battery; 3.6V, 4900 mAh (standard) / 3500 mAh (optional) | — |
| Battery | — | Removable 5000mAh battery |
| Physical Characteristics | ||
| Display | 5.0 inches 1280 x 720(1920*1080 optional) , 400 nits | 5.5-inch touch screen (720×1440) |
| Touch Screen | Multi-mode capacitive touch with bare fingertip input; Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | 217.5 mm L x 73 mm W x 19 mm D | 156.9*72.3*16.9mm Weight: 266 g |
| Buttons | On-screen keypad and Enterprise Keyboard; Scan button; Programmable action button: default to PTT | Power button Volume +/- button Scan button*2 |
| Interface | Bottom: 4-pin communication I/O; Internal(need to open the cover): USB-C 3.0(support OTG) | — |
| Weight | 302 /278g | — |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). | Professional scan engine Supports standard 1D/2D barcodes |
| Camera | Rear : 16MP autofocus; Flash LED, PDAF; Torch mode; | Front: 5MP Rear: 13MP Autofocus Flash LED |
| NFC | Mifare Standard / Classic Mifare Ultralight NFC Tag Type 2 (NDEF NTAG) Gemalto MultiApp ID Felica Active Tag Support SoftPOS | Support ISO15693, ISO14443A/B, Mifare, Felica |
| Sensor | Light Sensor: Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; Bluetooth wireless headset support, | 1.5W speaker; Microphone (noise cancellation); Receiver |
| Bluetooth | Configurable Class 1 and Class 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE; | — |
| Communication | — | Wi-Fi 2.4G/5G dual band, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w |
| Positioning | — | GPS, A-GPS, BEIDOU GLONASS, Galileo |
| User Environment | ||
| Protection | Drop Spec: 1.5m / 5 ft. drops to tile over concrete over operating temp (-10°C to 50°C/14°F to 122°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature Sealing: IP65 | IP67 1.5m drop resistance |
| Environmental | Operating Temp: -10°C to 50°C / 14°F to 122°F Storage Temp: -40°C to 70°C/ -40°F to 158°F Humidity: 5%-95% non-condensing | Operating temperature: -20 ~ +60℃ Storage temperature: -40 ~ +70℃ Humidity: 5%RH~95%RH (non-condensing) |
No differences in the listed specifications.
| CURRENT SP35 | COMPARE DT50-Pro Edition | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.9GHz | Octa-core 2.4GHz Antutu Score 418,013(ANTUTU V11) |
| OS | Android 15.0, Upgradable to Android 20 | Android 16.0, Upgradable to Android 20 |
| Memory | 8 GB RAM/128 GB ROM | 4GB RAM/64GB ROM 6GB RAM/64GB ROM(Optional) 8GB RAM/128GB ROM(Optional) |
| Power | User replaceable battery; 3.6V, 4900 mAh (standard) / 3500 mAh (optional) | User replaceable battery Standard capacity 3.85V 5000mAh / 19.25Wh (Optional 3.84V 5,200mAh / 19.97Wh) Smart Battery Management (5200mAh) |
| Physical Characteristics | ||
| Display | 5.0 inches 1280 x 720(1920*1080 optional) , 400 nits | 5.7 inches 720 x 1440(1080 x 2160 Optional), LCD, 450 nits |
| Touch Screen | Multi-mode capacitive touch with bare fingertip input; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Dimensions | 217.5 mm L x 73 mm W x 19 mm D | 162.6 mm L x 76 mm W x 13.6 mm D |
| Buttons | On-screen keypad and Enterprise Keyboard; Scan button; Programmable action button: default to PTT | On-screen keypad and Enterprise Keyboard; Power button; Volume up/down buttons; Dual-action side scan buttons; Programmable action button: Default to PTT |
| Interface | Bottom: 4-pin communication I/O; Internal(need to open the cover): USB-C 3.0(support OTG) | Rear: 9-pin communication I/O; Bottom: USB-C 3.0(support OTG), 2-pin Charging Connector |
| Weight | 302 /278g | 265g |
| Card Slots | — | User-accessible microSD card up to 2 TB |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional) |
| Camera | Rear : 16MP autofocus; Flash LED, PDAF; Torch mode; | Rear: 16MP autofocus; flash LED, PDAF; Torch mode; Front : 5MP Fixed, FF |
| NFC | Mifare Standard / Classic Mifare Ultralight NFC Tag Type 2 (NDEF NTAG) Gemalto MultiApp ID Felica Active Tag Support SoftPOS | NFC-Forum (NFC-IP MODES) 1. Reader (PCD)- NFC Forum Tag Types 1 To 5- ISO/IEC 14443 A / 14443 B/ 15693- Mifare Classic 1K/4K / DESFire- Mifare UltraLight- Sony FeliCa 2. Card Emulation- ISO/IEC 14443 A / 14443 B- Mifare Classic 1K/4K- Sony FeliCa |
| Sensor | Light Sensor: Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro | Light Sensor:Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro + Finger |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; Bluetooth wireless headset support, | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support, SWB & FB audio; cellular circuit switch voice; HD voice |
| Bluetooth | Configurable Class 1 and Class 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE; | Configurable Class 1 and 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE |
| Communication | — | Radio Frequency Band:Europe&Asia(Without JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Europe&Asia(With JAPAN): TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B19/B20/B21/ B26/B28A/B28B) WCDMA(B1/B2/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Worldwide: TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) CDMA1x GSM/EDGE/GPRS(850/900/1800/ 1900) Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A |
| GPS | — | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Wi-Fi | — | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps |
| User Environment | ||
| Protection | Drop Spec: 1.5m / 5 ft. drops to tile over concrete over operating temp (-10°C to 50°C/14°F to 122°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature Sealing: IP65 | Drop Spec: 1.5 m/4.9 ft. ,1.8 m/5.9 ft.(with rugged case) drops to tile over concrete over operating temp (-10℃ to 60℃/14℉ to 140℉) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./1 meter tumbles at room temperature with Rugged boot |
| Environmental | Operating Temp: -10°C to 50°C / 14°F to 122°F Storage Temp: -40°C to 70°C/ -40°F to 158°F Humidity: 5%-95% non-condensing | Operating Temp:-20℃ to 60℃ / -4℉ to 140°F Storage Temp:-40℃ to 70℃/ -40℉ to 158°F Humidity: 5%-95% non-condensing Electrostatic Discharge (ESD) : +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
No differences in the listed specifications.
| CURRENT SP35 | COMPARE DT50S | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.9GHz | Qualcomm octa-core 2.45GHz processor |
| OS | Android 15.0, Upgradable to Android 20 | Android, Supports GMS |
| Memory | 8 GB RAM/128 GB ROM | 4GB RAM / 64GB ROM 8GB RAM / 128GB ROM (Optional) |
| Power | User replaceable battery; 3.6V, 4900 mAh (standard) / 3500 mAh (optional) | Rechargeable 3.85V 5000mAh |
| Physical Characteristics | ||
| Display | 5.0 inches 1280 x 720(1920*1080 optional) , 400 nits | 5.7" TFT-LCD sunlight screen 720x1440 pixel, 283 ppi |
| Touch Screen | Multi-mode capacitive touch with bare fingertip input; Water droplet rejection; Fingerprint resistant anti-smudge coating | Ultra sensitive capacitive touch panel, works with gloves and wet fingers Multi-touch |
| Dimensions | 217.5 mm L x 73 mm W x 19 mm D | 162.6mm×76mm×13.6mm 6.4in×3in×0.53in |
| Buttons | On-screen keypad and Enterprise Keyboard; Scan button; Programmable action button: default to PTT | Scan button ×2, Power button, Volume +/- button, user programmable button |
| Interface | Bottom: 4-pin communication I/O; Internal(need to open the cover): USB-C 3.0(support OTG) | — |
| Weight | 302 /278g | 265g/9.4 oz (include battery) |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). | 1D/2D imager, support PDF417, microQR |
| Camera | Rear : 16MP autofocus; Flash LED, PDAF; Torch mode; | Front - 5MP Rear - 13MP auto-focus color rear camera with flash |
| NFC | Mifare Standard / Classic Mifare Ultralight NFC Tag Type 2 (NDEF NTAG) Gemalto MultiApp ID Felica Active Tag Support SoftPOS | — |
| Sensor | Light Sensor: Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro | — |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; Bluetooth wireless headset support, | Dual-microphone with noise cancellation, highquality speaker, PTT headset supported |
| Bluetooth | Configurable Class 1 and Class 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE; | Bluetooth,BLE |
| GPS | — | GPS; GLONASS; BeiDou. A-GPS supported |
| Wi-Fi | — | 2.4G/5G IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w ax ready |
| WWAN | — | 4G/3G/2G 2×Nano-SIM slots |
| User Environment | ||
| Protection | Drop Spec: 1.5m / 5 ft. drops to tile over concrete over operating temp (-10°C to 50°C/14°F to 122°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature Sealing: IP65 | IP67 Multiple 1.5m drop to concrete at room temperature. |
| Environmental | Operating Temp: -10°C to 50°C / 14°F to 122°F Storage Temp: -40°C to 70°C/ -40°F to 158°F Humidity: 5%-95% non-condensing | Operating Temperature:- 20°C~60°C (-4°F~140°F) Storage Temperature:- 40°C~70°C (-40°F~158°F ) Humidity:5%RH ~ 95%RH (non condensing) |
No differences in the listed specifications.
| CURRENT SP35 | COMPARE DT610 | ||
|---|---|---|---|
| Default | Standard | Pro | |
| Performance | |||
| CPU | Octa-core 2.9GHz | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 | Octa-core 2.0GHz / 2.9GHz, Antutu Score 1,114,080 |
| OS | Android 15.0, Upgradable to Android 20 | Android 15.0, Upgradable to Android 19 | Android 15.0, Upgradable to Android 19 James |
| Memory | 8 GB RAM/128 GB ROM | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB |
| Power | User replaceable battery; 3.6V, 4900 mAh (standard) / 3500 mAh (optional) | — | — |
| Physical Characteristics | |||
| Display | 5.0 inches 1280 x 720(1920*1080 optional) , 400 nits | 6.0" FHD+ LCD (1080 × 2160), 500 nits | 6.0" FHD+ LCD (1080 × 2160), 600 nits |
| Touch Screen | Multi-mode capacitive touch with bare fingertip input; Water droplet rejection; Fingerprint resistant anti-smudge coating | — | — |
| Dimensions | 217.5 mm L x 73 mm W x 19 mm D | 165 × 76.2 × 12.9 mm Weight: 222g (with standard battery) | 169 × 78.2 × 15.8 mm Weight: 270g (with standard battery) |
| Buttons | On-screen keypad and Enterprise Keyboard; Scan button; Programmable action button: default to PTT | — | — |
| Interface | Bottom: 4-pin communication I/O; Internal(need to open the cover): USB-C 3.0(support OTG) | — | — |
| Weight | 302 /278g | — | — |
| Protection | Drop Spec: 1.5m / 5 ft. drops to tile over concrete over operating temp (-10°C to 50°C/14°F to 122°F) per MIL-STD 810H Tumble Spec: 1000 1.6 ft./0.5 meter tumbles at room temperature Sealing: IP65 | IP67 dustproof and waterproof 1.5m drop resistance | IP68 dustproof and waterproof 1.8m drop resistance |
| Memory | — | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Corning Gorilla Glass; Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Data Capture | |||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB | RAM: 8GB ROM: 128GB; RAM: 12GB ROM: 256GB (optional); Micro SD Card, Up to 2 TB |
| Camera | Rear : 16MP autofocus; Flash LED, PDAF; Torch mode; | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | Rear: 50MP autofocus; Flash LED, PDAF; Torch mode; Front: 8MP Fixed, FF; AR Core Certification |
| NFC | Mifare Standard / Classic Mifare Ultralight NFC Tag Type 2 (NDEF NTAG) Gemalto MultiApp ID Felica Active Tag Support SoftPOS | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; ECP1.0 and ECP2.0 polling support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F) | ISO 14443 Type A and B; Sony FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F); Host Card Emulation; Peer-to-Peer; Reader/Writer; ECP1.0 and ECP2.0 polling support; pple VAS certified |
| Sensor | Light Sensor: Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s |
| RFID (UHF) | — | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s | Built-in Impinj Gen2X; Read Range ≤1.5m; Read Rate: 50+ tags/s |
| Communication | |||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; Bluetooth wireless headset support, | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice | Dual noise-canceling mics; Single speaker; PTT USB-C/BT headset; SWB & FB audio; HD Voice |
| Bluetooth | Configurable Class 1 and Class 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE; | — | — |
| User Environment | |||
| Environmental | Operating Temp: -10°C to 50°C / 14°F to 122°F Storage Temp: -40°C to 70°C/ -40°F to 158°F Humidity: 5%-95% non-condensing | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV | Operating: -20°C~60°C; Storage: -40°C~70°C; Humidity: 5%~95% RH; Vibration: 12.2g PK; Thermal Shock: -40~70°C×12cyc; ESD: ±15kV |
| Environmental | — | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE | GMS, AER, ARCore, CE, RED, EU RoHS, FCC, TELEC, EMV contactless, 3C, PSE |
| Performance Characteristics | |||
| Battery | — | User replaceable 3.85V 4000mAh / 15.4Wh (Optional 4,950mAh); Smart Battery Management; Support Hot swap | User replaceable 3.85V 5200mAh / 21.175Wh; Smart Battery Management; Support Hot swap |
| Wireless Data & Voice Communication | |||
| Battery | — | GPS, A-GPS BEIDOU, GLONASS Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; Concurrent L1/G1/E1/B1 + L5/E5a/BDS B2a; Supports XTRA-SBAS |
| Memory | — | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds | 5G/4G/3G/2G; Wi-Fi 7, 2.4GHz/5GHz/6GHz TriBand 2×2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax/be; Roaming: 802.11r (Over-the-Air); OKC; Configurable Wi-Fi roaming thresholds |
No differences in the listed specifications.
| CURRENT SP35 | COMPARE DT630 | |
|---|---|---|
| Performance | ||
| CPU | Octa-core 2.9GHz | Octa-core 2.5GHz Antutu Score 950,707(ANTUTU Version11) |
| OS | Android 15.0, Upgradable to Android 20 | Android 15.0, Upgradable to Android 20 |
| Memory | 8 GB RAM/128 GB ROM | 8GB RAM/128GB ROM |
| Power | User replaceable battery; 3.6V, 4900 mAh (standard) / 3500 mAh (optional) | User replaceable battery; Standard capacity 3.88V 4500mAh / 17.46Wh; Smart Battery Management |
| Physical Characteristics | ||
| Display | 5.0 inches 1280 x 720(1920*1080 optional) , 400 nits | 6.6 inches 1080 x 2408, LCD, 500 nits |
| Touch Screen | Multi-mode capacitive touch with bare fingertip input; Water droplet rejection; Fingerprint resistant anti-smudge coating | Multi-mode capacitive touch with bare or gloved fingertip input or stylus (sold separately); Water droplet rejection; Fingerprint resistant anti-smudge coating |
| Dimensions | 217.5 mm L x 73 mm W x 19 mm D | 170.5 mm L x 78.1 mm W x 10.4 mm D |
| Buttons | On-screen keypad and Enterprise Keyboard; Scan button; Programmable action button: default to PTT | On-screen keypad and Enterprise Keyboard; Power button*1; Volume up/down buttons; Dual-action side programmable action button: default to scan; |
| Interface | Bottom: 4-pin communication I/O; Internal(need to open the cover): USB-C 3.0(support OTG) | Bottom: USB-C 2.0(support OTG), 2-pin Charging Connector |
| Weight | 302 /278g | 236g |
| Card Slots | — | User-accessible microSD card up to 2 TB |
| Data Capture | ||
| Scanning | Standard Range 1D/2D scan engine; FlexRange 1D/2D scan engine (Optional). | Standard Range 1D/2D scan engine. Rear scan engine |
| Camera | Rear : 16MP autofocus; Flash LED, PDAF; Torch mode; | Rear: 50MP autofocus; flash LED, PDAF; Torch mode; Front : 8MP Fixed, FF; |
| NFC | Mifare Standard / Classic Mifare Ultralight NFC Tag Type 2 (NDEF NTAG) Gemalto MultiApp ID Felica Active Tag Support SoftPOS | ISO 14443 Type A & B, Sony FeliCa (S Class), ISO 15693 (Type 1/2/3/4/5), MIFARE 1K/4K, MIFARE DESFire, ISO/IEC 18092 (Type F). Card Emulation via Host (HCE), Soft POS support. |
| Sensor | Light Sensor: Ambient Light Other Sensors: Accelerator+ Proximity + Geomagnetic + Gyro | Ambient Light+Accelerator+ Proximity + Geomagnetic + Gyro + Finger |
| Communication | ||
| Audio | Two noise-canceling microphones; High-quality Single speaker phone; Bluetooth wireless headset support, | Two noise-canceling microphones; High-quality Single speaker phone; PTT headset USB-C support; Bluetooth wireless headset support; NB & WB audio; cellular circuit switch voice; HD voice |
| Bluetooth | Configurable Class 1 and Class 2, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE; | Configurable Class 1 and 2, Bluetooth v5.4; Classic Bluetooth(BR/EDR) and Bluetooth LE |
| Communication | — | Wi-Fi:Wi-Fi 6E, 2.4G/5G/6Ghz, 2*2 MU-MIMO IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Bluetooth: BT 5.4 + BR/EDR + BLE |
| GPS | — | GPS、A-GPS、BeiDou、GLONASS 、Galileo、QZSS concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; |
| Wi-Fi | — | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi™ 6E; IPv4, IPv6 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz— up to 1201 Mbps 2.4 GHz: 802.11b/g/n/ax — 20 MHz, 40 MHz — up to 573.5 Mbps |
