Transportation & Logistics
- Sorting
- Put-away
- Order
Android Wearable Computer. Built to adapt. Ready for more
Weighing just 70g, the SR5750 runs on Android and features a 2.1-inch AMOLED touchscreen, allowing workers to complete end-to-end workflows directly on the device.
Equipped with a programmable button that can be mapped to functions such as push-to-talk (PTT) communication or quick app launch. This allows users to streamline operations by accessing key functions with a single press.
A professional scan engine, paired with a 13MP PDAF camera, enables simultaneous millisecond barcode decoding and high-resolution image capture.
Supporting wrist strap, glove, finger ring, back-of-hand, and neck strap configurations—with left- and right-hand wear support—the SR5750 adapts to picking, replenishment, sorting, and inspection tasks.
Features in-display NFC for tap-to-log-in authentication, rapid device pairing, and streamlined staging—reducing IT deployment time while supporting shared-device environments common in multi-shift operations.
Equipped with Wi-Fi 6, 2x2 MU-MIMO and Bluetooth 5.3, the SR5750 delivers fast and stable connections. An optimized antenna design ensures consistent performance in any wearing mode.
Integrated motion and proximity sensors drive efficiency with automatic scanning on approach.
Achieve 10+ hours of power with a 1150mAh battery and energy-efficient AMOLED display.
IP67 sealing and 1.8m drop resistance ensure dependable durability in demanding industrial applications.
| Performance | |
|---|---|
| OS | Android 13 |
| Memory | RAM:4GB, ROM:64GB |
| Battery | 1150mAh, 3.85V, Non-removable |
| Processor | Octa-core 2.0 GHz |
| Physical Characteristics | |
| Display | 2.1 Inch AMOLED, 410*502 |
| Touch Screen | Ultra sensitive capacitive touch panel,works with gloves and wet fingers |
| Dimensions | Size: 60×58×14mm Weight: 70g |
| Buttons | PWR button*1 Scan button*2 Custom button*1 |
| Data Capture | |
| Camera | Rear 13MP support PDAF |
| NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; ECP1.0 and ECP2.0 polling support |
| Scanning | Professional scan engine 1D/2D standard range, extended range (optional) |
| Communication | |
| Audio | 1 Microphone, 1 speaker |
| Wi-Fi | Wi-Fi 6, 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax |
| User Environment | |
| Protection | IP67 dustproof and waterproof 1.8m drop to concrete at room temperature |
| Environmental | Operating temperature: -20℃~50℃ Storage temperature: -40℃~70 ℃ Humidity: 5%-95%RH (Non-condensation ) ESD: +/-15kv Air; +/-8kv contact |
No differences in the listed specifications.
| CURRENT SR5750 | COMPARE SR5600 | |
|---|---|---|
| Performance | ||
| OS | Android 13 | — |
| Memory | RAM:4GB, ROM:64GB | — |
| Battery | 1150mAh, 3.85V, Non-removable | 950 mAh Removable Battery |
| Processor | Octa-core 2.0 GHz | — |
| Physical Characteristics | ||
| Display | 2.1 Inch AMOLED, 410*502 | — |
| Touch Screen | Ultra sensitive capacitive touch panel,works with gloves and wet fingers | — |
| Dimensions | Size: 60×58×14mm Weight: 70g | 63 × 33 × 19.5 mm |
| Buttons | PWR button*1 Scan button*2 Custom button*1 | — |
| Weight | — | 75 g |
| Data Capture | ||
| Camera | Rear 13MP support PDAF | — |
| NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; ECP1.0 and ECP2.0 polling support | NFC Quick Pairing |
| Scanning | Professional scan engine 1D/2D standard range, extended range (optional) | — |
| Image sensor | — | 1280 × 1080 CMOS; 60 fps |
| Illumination | — | White LED |
| Aimer | — | Red Cross Laser 650 nm |
| Field of view | — | Horizontal 38°; Vertical 33° |
| Scan Angle | — | Rotation 360°; Tilt ±65°, Skew ±65° |
| Scan Resolution | — | ≥ 3 mil |
| Print contrast | — | Minimum 20%; Reflectance Difference |
| Scanning Feedback | — | Vibration, Buzzer, LED Indicator |
| Decode Capabilities | — | 1D: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI, PLESSEY, GS1 DataBar etc. 2D: QR Code, PDF417, DataMatrix (ECC200), Micro QR, Hanxin Code, Maxi Code, Aztec etc. |
| Communication | ||
| Audio | 1 Microphone, 1 speaker | — |
| Wi-Fi | Wi-Fi 6, 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax | — |
| Communication | — | Bluetooth 5.3, range up to 80 m |
| User Environment | ||
| Protection | IP67 dustproof and waterproof 1.8m drop to concrete at room temperature | Rating IP65, 1.8 m Drop Resistance |
| Environmental | Operating temperature: -20℃~50℃ Storage temperature: -40℃~70 ℃ Humidity: 5%-95%RH (Non-condensation ) ESD: +/-15kv Air; +/-8kv contact | Operating Temperature: -20 °C~50 °C Storage Temperature: -30 °C ~70 °C Humidity: 5%–95% RH (non-condensing) |
| ESD | — | ±15 kV Air Discharge, ±8 kV Direct Discharge |
No differences in the listed specifications.
| CURRENT SR5750 | COMPARE U2S | |
|---|---|---|
| Performance | ||
| OS | Android 13 | Android |
| Memory | RAM:4GB, ROM:64GB | RAM: 4GB ROM: 64GB Micro SD Card, Up to 256GB |
| Battery | 1150mAh, 3.85V, Non-removable | 3360mAh Support hot-swap |
| Processor | Octa-core 2.0 GHz | — |
| CPU | — | Octa-core 2.4 GHz |
| Physical Characteristics | ||
| Display | 2.1 Inch AMOLED, 410*502 | 4.0 inch display (480×800) |
| Touch Screen | Ultra sensitive capacitive touch panel,works with gloves and wet fingers | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Dimensions | Size: 60×58×14mm Weight: 70g | 118mm×91mm×18mm |
| Buttons | PWR button*1 Scan button*2 Custom button*1 | Power, Menu, Home, Back, F1, F2 |
| Weight | — | 275g |
| Data Capture | ||
| Camera | Rear 13MP support PDAF | Rear 13MP autofocus Support Flash |
| NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support; ECP1.0 and ECP2.0 polling support | Support ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Supports touch connection with SR5600 |
| Scanning | Professional scan engine 1D/2D standard range, extended range (optional) | — |
| Communication | ||
| Audio | 1 Microphone, 1 speaker | Microphone*1, dual speakers for loudness |
| Wi-Fi | Wi-Fi 6, 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w/ax | 2.4G/5G/6G, IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax Support Wi-Fi 6E Support 2x2 MU-MIMO |
| User Environment | ||
| Protection | IP67 dustproof and waterproof 1.8m drop to concrete at room temperature | IP65 dustproof and waterproof 1.5m drop resistance |
| Environmental | Operating temperature: -20℃~50℃ Storage temperature: -40℃~70 ℃ Humidity: 5%-95%RH (Non-condensation ) ESD: +/-15kv Air; +/-8kv contact | Operating Temp.: -20 ~ +50℃ Storage Temp.: -40 ~ +70℃ Humidity: 5%RH ~ 95%RH(No condensation) |
No differences in the listed specifications.